<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Utah Skies &#187; Announcements</title>
	<atom:link href="http://www.utahskies.org/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utahskies.org</link>
	<description>Bringing the Joys of Astronomy to the Public Through Awareness, Advocacy, and Education</description>
	<pubDate>Thu, 19 Nov 2009 23:31:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Christmas in the Stars</title>
		<link>http://www.utahskies.org/2008/12/25/christmas-in-the-stars/</link>
		<comments>http://www.utahskies.org/2008/12/25/christmas-in-the-stars/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 16:52:29 +0000</pubDate>
		<dc:creator>donb</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Clusters]]></category>

		<category><![CDATA[Imagery]]></category>

		<category><![CDATA[christmas]]></category>

		<category><![CDATA[cluster]]></category>

		<category><![CDATA[nebula]]></category>

		<category><![CDATA[nebulae]]></category>

		<category><![CDATA[star cluster]]></category>
<category>christmas</category><category>cluster</category><category>nebula</category><category>nebulae</category>
		<guid isPermaLink="false">http://www.utahskies.org/?p=1524</guid>
		<description><![CDATA[Whether by divine yuletide  direction or curious chaotic convergence, the Christmas Tree Cluster offers a symbol of the day with a familiar arbor likeness. A collection of stars in the constellation Monoceros (the Unicorn), this object was discovered by William Herschel in the late 18th century. In this picture from the  Wide Field [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 310px"><a href="http://www.utahskies.org/news/2008/12/christmasTreeClusterParanal.jpg"><img alt="NGC2264 - The Christmas Tree Cluster" src="http://www.utahskies.org/news/2008/12/christmasTreeClusterParanal_small.jpg" title="NGC2264 - The Christmas Tree Cluster" width="300" height="343" /></a><p class="wp-caption-text">NGC2264 - The Christmas Tree Cluster</p></div>Whether by divine yuletide  direction or curious chaotic convergence, the Christmas Tree Cluster offers a symbol of the day with a familiar arbor likeness. A collection of stars in the constellation Monoceros (the Unicorn), this object was discovered by William Herschel in the late 18th century. In this picture from the  Wide Field Imager (WFI) attached to the 2.2-meter Max-Planck Society/ESO telescope at the La Silla observatory in Chile, nebulae containing gas and dust are visible that serve as the birthplace of stars, a fitting analog to the celebrated birth of the Christan Savior on this day. <strong>Merry Christmas to all from Utah Skies.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2008/12/25/christmas-in-the-stars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ursid Meteor Shower Approaching</title>
		<link>http://www.utahskies.org/2008/12/20/ursid-meteor-shower-approaching/</link>
		<comments>http://www.utahskies.org/2008/12/20/ursid-meteor-shower-approaching/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 15:12:38 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Meteor Shower]]></category>

		<category><![CDATA[Observational Astronomy]]></category>

		<category><![CDATA[ursid meteor shower]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1459</guid>
		<description><![CDATA[The annual Ursid Meteor Shower is approaching, and it&#8217;s timing couldn&#8217;t be better. It peaks on the night of December 22nd -&#62; 23rd, a night on which a tiny, waning crescent moon will rise around 3:30am. The small phase of the moon, along with its late arrival will frame the meteor shower under the darkest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/image_library/shallowsky/meteors/ursid-meteor-shower-radiant.jpg"><img class="alignleft" title="Ursid Meteor Shower Radiant" src="http://www.utahskies.org/image_library/shallowsky/meteors/ursid-meteor-shower-radiant.jpg" alt="" width="150" /></a>The annual Ursid Meteor Shower is approaching, and it&#8217;s timing couldn&#8217;t be better. It peaks on the night of December 22nd -&gt; 23rd, a night on which a tiny, waning crescent moon will rise around 3:30am. The small phase of the moon, along with its late arrival will frame the meteor shower under the darkest skies possible. Additionally, Comet 8P Tuttle (which produced the shower) made a very close pass to Earth earlier this year. The combination could produce a dramatic burst of activity with upwards of 100 meteors per hour possible.</p>
<p>Here are a few <a title="Meteor Viewing Tips" href="http://www.utahskies.org/tips/meteor-viewing-tips">meteor viewing tips</a> to help you get the most out of the opportunity. First up, simply head outside after dark on any night within a couple of days of the shower. Later is usually better, but you never know when a burst of activity might arise. The meteor shower&#8217;s radiant is near the star Polaris in the constellation <a title="Constellation Ursa Major" href="http://www.utahskies.org/constellations/ursamajorMain.html">Ursa Major</a>. The radiant is the point from which (or to which) meteors appear to radiate from. Meteors can appear anywhere in the sky, but Ursid Meteors will trace a line to a point just below Polaris. Be sure to bundle up, as night time temperatures this time of year can be quite chilly. A reclining chair or lounger is ideal to prevent neck strain. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2008/12/20/ursid-meteor-shower-approaching/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Look for the Site</title>
		<link>http://www.utahskies.org/2008/12/16/new-look-for-utah-skies/</link>
		<comments>http://www.utahskies.org/2008/12/16/new-look-for-utah-skies/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 18:24:42 +0000</pubDate>
		<dc:creator>donb</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[advocacy]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[awareness]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[Light Pollution]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1353</guid>
		<description><![CDATA[It was time for a change and the invigoration of new life into the Utah Skies website. Thanks to the highly extended features of Wordpress, we&#8217;ve been able to leverage this ostensible blogging product as our portal engine! Stay tuned for great news from our terrestrial work raising light pollution prevention awareness to highlighting astronomy news locally, around [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="news/2008/12/wordpress_logo.png" alt="imgres.jpg" width="74" height="74" />It was time for a change and the invigoration of new life into the Utah Skies website. Thanks to the highly extended features of Wordpress, we&#8217;ve been able to leverage this ostensible blogging product as our portal engine! Stay tuned for great news from our terrestrial work raising light pollution prevention awareness to highlighting astronomy news locally, around the globe, and into the universe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2008/12/16/new-look-for-utah-skies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saturday&#8217;s Star Party Another Success</title>
		<link>http://www.utahskies.org/2006/06/27/saturdays-star-party-another-success/</link>
		<comments>http://www.utahskies.org/2006/06/27/saturdays-star-party-another-success/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 15:05:42 +0000</pubDate>
		<dc:creator>donb</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[milky way]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/php/wordpress/2.6.5/?p=1245</guid>
		<description><![CDATA[Last Saturday&#8217;s star party at Park City&#8217;s Trailside Park was another success, where those with and without optics gathered to enjoy the wonders of summer&#8217;s night sky. Said one attendee from New York, &#34;I can&#8217;t believe how many stars I can see.&#34; Certainly, parts of Utah boast some of America&#8217;s darkest skies, but this paradise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/displayImage.html?IMAGE=http://www.utahskies.org/events/20060624/milkyWayTrailside_800x533.jpg&amp;TITLE=The%20Milky%20Way%20Above%20Park%20City&amp;ALT=The%20Milky%20Way%20Above%20the%20glow%20from%20Park%20City%20as%20imaged%20by%20Don%20Brown%20of%20Utah%20Skies"><img style="7px;" align="left" src="http://www.utahskies.org/events/20060624/milkyWayTrailside_150x100.jpg" alt="The Milky Way above Park City as viewed from Trailside Park" width="150"></a><a href="http://www.utahskies.org/php/getEventPost.php?ID=9">Last Saturday&#8217;s star party</a> at Park City&#8217;s Trailside Park was another success, where those with and without optics gathered to enjoy the wonders of summer&#8217;s night sky. Said one attendee from New York, &quot;I can&#8217;t believe how many stars I can see.&quot; Certainly, <a href="http://www.utahskies.org/displayImage.html?IMAGE=http://www.utahskies.org/image_library/shallowsky/planets/earth/DelicateArchDanDuriscoesm.jpg&amp;TITLE=The%20Milky%20Way%20Over%20Arches&amp;ALT=The%20Milky%20Way%20Above%20the%20glow%20from%20Park%20City%20as%20imaged%20by%20Dan%20Driscoe">parts of Utah</a> boast some of America&#8217;s darkest skies, but this paradise is threatened. As can be seen in this <a href="http://www.utahskies.org/displayImage.html?IMAGE=http://www.utahskies.org/events/20060624/milkyWayTrailside_800x533.jpg&amp;TITLE=The%20Milky%20Way%20Above%20Park%20City&amp;ALT=The%20Milky%20Way%20Above%20the%20glow%20from%20Park%20City%20as%20imaged%20by%20Don%20Brown%20of%20Utah%20Skies">accompanying image</a>, Trailside Park&#8217;s dark skies are in <a href="http://www.utahskies.org/displayImage.html?IMAGE=http://www.utahskies.org/lightpollution/goodbadugly/KimballJunctionNightLP1.jpg&amp;TITLE=Light%20Pollution%20West%20Of%20Trailside%20Park&amp;ALT=Kimball%20Junction%20and%20Salt%20Lake%20City%20glow%20oppressively%20as%20seen%20from%20Park%20City's%20Trailside%20Park.">jeopardy</a> with nearby Park City glowing on the southern horizon. Learn what you can do to <a href="http://www.utahskies.org/lpIndex.htm">help prevent light pollution</a> and lessen the current problem by following <a href="http://www.utahskies.org/lightpollution/good_liting_basics.html">easy guidelines</a> and installing <a href="http://www.starrynightlights.com">darksky-friendly lights</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2006/06/27/saturdays-star-party-another-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Utah Skies Turns 5</title>
		<link>http://www.utahskies.org/2006/03/30/utah-skies-turns-5/</link>
		<comments>http://www.utahskies.org/2006/03/30/utah-skies-turns-5/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 03:00:49 +0000</pubDate>
		<dc:creator>donb</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/php/wordpress/2.6.5/?p=1189</guid>
		<description><![CDATA[Many would say we act it, but&#8230; this week Utah Skies turned five. Just over five years ago, Utah Skies began sharing out passion for the wonders of the night sky with anybody who&#8217;s listen   We&#8217;ve made it a point to try to instill an awe for the vastness of the universe&#8230; and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/displayImage.html?TITLE=Five%20Years%20Of%20Utah%20Skies&amp;IMAGE=http://www.utahskies.org/images/utahskieslogo2.gif"><img style="7px;" align="left" src="http://www.utahskies.org/images/utahskieslogo2-sm.gif" alt="Utah Skies Turns 5" width="150"></a>Many would say we act it, but&#8230; this week Utah Skies turned five. Just over five years ago, <a href="http://www.UtahSkies.org">Utah Skies</a> began sharing out passion for the wonders of the night sky with anybody who&#8217;s listen <img src='http://www.utahskies.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  We&#8217;ve made it a point to try to instill an awe for the vastness of the universe&#8230; and raise awareness to the growing problem of <a href="http://www.utahskies.org/lpIndex.htm">light pollution</a> that threatens our heritage of star-filled skies. Through the years, we&#8217;ve worked with a large number of really wonderful people. Thanks to all who have made this an enjoyable adventure. We&#8217;re looking forward to the next 5 years!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2006/03/30/utah-skies-turns-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swaner Nature Preserve/Utah Skies Snowshoeing and Star Gazing</title>
		<link>http://www.utahskies.org/2006/01/20/swaner-nature-preserveutah-skies-snowshoeing-and-star-gazing/</link>
		<comments>http://www.utahskies.org/2006/01/20/swaner-nature-preserveutah-skies-snowshoeing-and-star-gazing/#comments</comments>
		<pubDate>Fri, 20 Jan 2006 07:00:00 +0000</pubDate>
		<dc:creator>donb</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[constellation]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[star]]></category>

		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/php/wordpress/2.6.5/?p=1133</guid>
		<description><![CDATA[Park City based non-profit Swaner Nature Preserve and Utah Skies will co-present an evening of snowshoeing and star gazing this Friday, January 20th. &#8220;Last year&#8217;s trips were a lot of fun for everyone that participated, and extremely well received,&#8221; said Utah Skies co-founder Don Brown. Friday night&#8217;s event will include a nice mix of snowshoeing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swanernature.org/Topics/NewsAndEvents/Calendar"><img style="7px;" align="left" src="http://www.utahskies.org/images/swanerlogo150x215.jpg" alt="Swaner Nature Preserve/Utah Skies Snowshoeing and Star Gazing" width="150"></a>Park City based non-profit <a href="http://www.swanernature.org/">Swaner Nature Preserve</a> and <a href="http://www.UtahSkies.org">Utah Skies</a> will co-present an evening of snowshoeing and star gazing this Friday, January 20th. &#8220;Last year&#8217;s trips were a lot of fun for everyone that participated, and extremely well received,&#8221; said Utah Skies co-founder Don Brown. Friday night&#8217;s event will include a nice mix of snowshoeing into the Preserve, informative presentations on the Preserve&#8217;s nocturnal wildlife, some excellent star- and moon-gazing (Utah Skies will provide the telescopes), discussions of the wonder and importance of the night sky and <a href="http://www.starrynightlights.com/lpIndex.html">light pollution</a> reduction, moon and <a href="http://www.utahskies.org/deepsky/constellations/index.html">constellation</a> lore, and more. This is a great activity for the entire family, and interested community members and visitors are encouraged to participate.</p>
<p>Check for updates on <a href="http://www.kpcw.org/">KPCW</a> and in the <a href="http://www.parkrecord.com/">Park Record</a>, and log onto either www.swanernaturepreserve.org or www.utahskies.org.</p>
<p>There is no charge to participate, and snowshoes will be provided to the first 60 people that need them. Snacks and hot drinks will be served around a fire. You are encouraged to bring your own snowshoes, as well as binoculars. For more information, call Swaner Nature Preserve at 649-1767.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2006/01/20/swaner-nature-preserveutah-skies-snowshoeing-and-star-gazing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

