<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Utah Skies &#187; Deep Sky</title>
	<atom:link href="http://www.utahskies.org/category/deep-sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utahskies.org</link>
	<description>Bringing the Joys of Astronomy to the Public Through Awareness, Advocacy, and Education</description>
	<pubDate>Thu, 19 Nov 2009 23:31:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Milky Way Galaxy Much Larger Than Expected</title>
		<link>http://www.utahskies.org/2009/01/07/1564/</link>
		<comments>http://www.utahskies.org/2009/01/07/1564/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 18:39:58 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Andromeda Galaxie]]></category>

		<category><![CDATA[Deep Sky]]></category>

		<category><![CDATA[Discoveries]]></category>

		<category><![CDATA[Galaxy]]></category>

		<category><![CDATA[Imagery]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1564</guid>
		<description><![CDATA[ Research presented recently at the American Astronomical Society (AAS) meeting in Long Beach, California suggests that our Milky Way Galaxy is considerably larger than originally believed. Astronomers used the VLBA (Very Long Baseline Array) to map our home galaxy in high detail. The results suggest that the Milky Way is comparable in size to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/image_library/deepsky/messier/m031/M31-RobertGendler.jpg"><img class="alignleft" title="Andromeda Galaxy as imaged by Robert Gendler" src="http://www.utahskies.org/image_library/deepsky/messier/m031/M31-RobertGendler.jpg" alt="" width="150" /></a> Research presented recently at the <a href="http://aas.org/">American Astronomical Society</a> (AAS) meeting in Long Beach, California suggests that our Milky Way Galaxy is considerably larger than originally believed. Astronomers used the VLBA (<a href="http://www.vlba.nrao.edu/">Very Long Baseline Array</a>) to map our home galaxy in high detail. The results suggest that the Milky Way is comparable in size to the neighboring  <a title="Andromeda Galaxy" href="http://www.utahskies.org/deepsky/messier/m031/index.html">Andromeda Galaxy (M31)</a>, previously the largest in our local group of galaxies. More details on the announcement are available from <a href="http://news.bbc.co.uk/2/hi/science/nature/7813635.stm">the BBC</a>.</p>
<p>Our Milky Way Galaxy can be seen as a ghostly glow across the sky when viewed from dark locations. It represents the collective light of billions of distant stars. It is (unfortunately), not visible from many locations due to the presence of <a href="http://www.darksky.org">light pollution</a>,  a growing worldwide problem created by improperly implemented <a title="sky friendly outdoor lighting" href="http://www.StarryNightLights.com">outdoor lighting</a>. M31, The Andromeda Galaxy is a huge spiral galaxy located in the fall <a href="http://www.utahskies.org/deepsky/constellations/andromedaMain.html">constellation Andromeda</a>. M31 is the most distant object that can be seen with the naked eye, located just over 2 million light years away.</p>
<p>The accompanying image was taken by <a href="http://www.robgendlerastropics.com/">Robert Gendler</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2009/01/07/1564/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

