<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Utah Skies &#187; Discoveries</title>
	<atom:link href="http://www.utahskies.org/category/discoveries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utahskies.org</link>
	<description>Bringing the Joys of Astronomy to the Public Through Awareness, Advocacy, and Education</description>
	<pubDate>Thu, 19 Nov 2009 23:31:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taking Back the Night: New Zealand</title>
		<link>http://www.utahskies.org/2009/02/11/taking-back-the-night-new-zeland/</link>
		<comments>http://www.utahskies.org/2009/02/11/taking-back-the-night-new-zeland/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 04:40:54 +0000</pubDate>
		<dc:creator>bjolley</dc:creator>
		
		<category><![CDATA[Discoveries]]></category>

		<category><![CDATA[Light Pollution]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1680</guid>
		<description><![CDATA[The little town of Tekapo, New Zealand (pop. 830) is fighting to preserve the night sky.
In 1965, officials of this pristine lakeside town recognized the importance of protecting the skies around the nearby Mount John Observatory and began putting controls on outdoor illumination.  According to an AP report, the ordinances require that, &#8220;low-energy sodium lamps [...]]]></description>
			<content:encoded><![CDATA[<p>The little town of Tekapo, New Zealand (pop. 830) is fighting to preserve the night sky.</p>
<p><a href="http://www.laketekapo.com/gallery/lake-tekapo-star-gazing.html"><img class="alignleft" title="Lake Tekapo at Night" src="http://www.laketekapo.com/images/gallery/lake-tekapo-at-night-lg.jpg" alt="" width="225" height="153" /></a>In 1965, officials of this <a href="http://www.zastavki.com/pictures/1152x864/2008/World_New_Zeland_Lake_Tekapo_007643_.jpg" target="_blank">pristine lakeside town</a> recognized the importance of protecting the skies around the nearby Mount John Observatory and began putting controls on outdoor illumination.  According to an <a href="http://hosted.ap.org/dynamic/stories/A/AS_NEW_ZEALAND_EMBRACING_THE_DARK?SITE=ALOPE&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" target="_self">AP report</a>, the ordinances require that, &#8220;low-energy sodium lamps are shielded from above, and household lights must face down, not up.&#8221;</p>
<p>Their goal? To obtain designation from UNESCO designation as the world&#8217;s first starlight reserve. Currently, none of UNESCO&#8217;s world heritage sites include the sky.</p>
<p>Tekapo&#8217;s efforts to preserve dark skies has begun to generate &#8220;astro tourists,&#8221; people in search of the experience of seeing stars under genuinely dark skies. Current estimates suggest that more than 2/3 of Americans are unable to see the Milky Way from their homes as a result of careless outdoor lighting and <a href="http://en.wikipedia.org/wiki/Light_pollution#Over-illumination" target="_blank">over-illumination</a> - itself responsible for approximately two million barrels of oil <em>per day</em> in energy wasted. In Europe, <a href="http://en.wikipedia.org/wiki/Light_pollution#Measurement_and_global_effects" target="_blank">there are almost no places left</a> where the sky reaches its natural darkness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2009/02/11/taking-back-the-night-new-zeland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Milky Way Galaxy Much Larger Than Expected</title>
		<link>http://www.utahskies.org/2009/01/07/1564/</link>
		<comments>http://www.utahskies.org/2009/01/07/1564/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 18:39:58 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Andromeda Galaxie]]></category>

		<category><![CDATA[Deep Sky]]></category>

		<category><![CDATA[Discoveries]]></category>

		<category><![CDATA[Galaxy]]></category>

		<category><![CDATA[Imagery]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1564</guid>
		<description><![CDATA[ Research presented recently at the American Astronomical Society (AAS) meeting in Long Beach, California suggests that our Milky Way Galaxy is considerably larger than originally believed. Astronomers used the VLBA (Very Long Baseline Array) to map our home galaxy in high detail. The results suggest that the Milky Way is comparable in size to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/image_library/deepsky/messier/m031/M31-RobertGendler.jpg"><img class="alignleft" title="Andromeda Galaxy as imaged by Robert Gendler" src="http://www.utahskies.org/image_library/deepsky/messier/m031/M31-RobertGendler.jpg" alt="" width="150" /></a> Research presented recently at the <a href="http://aas.org/">American Astronomical Society</a> (AAS) meeting in Long Beach, California suggests that our Milky Way Galaxy is considerably larger than originally believed. Astronomers used the VLBA (<a href="http://www.vlba.nrao.edu/">Very Long Baseline Array</a>) to map our home galaxy in high detail. The results suggest that the Milky Way is comparable in size to the neighboring  <a title="Andromeda Galaxy" href="http://www.utahskies.org/deepsky/messier/m031/index.html">Andromeda Galaxy (M31)</a>, previously the largest in our local group of galaxies. More details on the announcement are available from <a href="http://news.bbc.co.uk/2/hi/science/nature/7813635.stm">the BBC</a>.</p>
<p>Our Milky Way Galaxy can be seen as a ghostly glow across the sky when viewed from dark locations. It represents the collective light of billions of distant stars. It is (unfortunately), not visible from many locations due to the presence of <a href="http://www.darksky.org">light pollution</a>,  a growing worldwide problem created by improperly implemented <a title="sky friendly outdoor lighting" href="http://www.StarryNightLights.com">outdoor lighting</a>. M31, The Andromeda Galaxy is a huge spiral galaxy located in the fall <a href="http://www.utahskies.org/deepsky/constellations/andromedaMain.html">constellation Andromeda</a>. M31 is the most distant object that can be seen with the naked eye, located just over 2 million light years away.</p>
<p>The accompanying image was taken by <a href="http://www.robgendlerastropics.com/">Robert Gendler</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2009/01/07/1564/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Astronomers Discover New Cluster</title>
		<link>http://www.utahskies.org/2007/03/25/astronomers-discover-new-cluster/</link>
		<comments>http://www.utahskies.org/2007/03/25/astronomers-discover-new-cluster/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 16:52:18 +0000</pubDate>
		<dc:creator>donb</dc:creator>
		
		<category><![CDATA[Discoveries]]></category>

		<category><![CDATA[cluster]]></category>

		<category><![CDATA[discovery]]></category>

		<category><![CDATA[ESO]]></category>

		<category><![CDATA[galaxy]]></category>

		<category><![CDATA[light year]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[star]]></category>

		<category><![CDATA[stars]]></category>

		<category><![CDATA[sun]]></category>

		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/php/wordpress/2.6.5/?p=1297</guid>
		<description><![CDATA[A team of astronomers has discovered a closely-packed group of about 100,000 stars 30,000 light years away in the inner parts of our galaxy. This previously unknown cluster, that detected using the European Southern Observatory&#8217;s New Technology Telescope at La Silla, Chile, is about seven light years wide but contains approximately 100,000 stars for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eso.org/outreach/press-rel/pr-2007/images/phot-12-07-normal.jpg"><img style="7px;" src="http://www.utahskies.org/news/2007/03/newCluster_150x150.jpg" alt="Newly-discovered cluster FSR1735" width="150" align="left" /></a>A team of astronomers has discovered a closely-packed group of about 100,000 stars 30,000 light years away in the inner parts of our galaxy. This previously unknown cluster, that detected using the European Southern Observatory&#8217;s New Technology Telescope at La Silla, Chile, is about seven light years wide but contains approximately 100,000 stars for a total estimated mass of 65,000 times the mass of the Sun. Check out the <a href="http://www.eso.org/outreach/press-rel/pr-2007/pr-12-07.html">ESO press release</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2007/03/25/astronomers-discover-new-cluster/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

