<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Utah Skies &#187; Missions</title>
	<atom:link href="http://www.utahskies.org/category/nasa/missions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utahskies.org</link>
	<description>Bringing the Joys of Astronomy to the Public Through Awareness, Advocacy, and Education</description>
	<pubDate>Thu, 19 Nov 2009 23:31:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earthrise Revisited</title>
		<link>http://www.utahskies.org/2008/12/23/earthrise-revisited/</link>
		<comments>http://www.utahskies.org/2008/12/23/earthrise-revisited/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 13:00:58 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Apollo]]></category>

		<category><![CDATA[Earth]]></category>

		<category><![CDATA[The Moon]]></category>

		<category><![CDATA[earthrise]]></category>

		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1510</guid>
		<description><![CDATA[40 years ago this week, astronauts aboard Apollo 8 travelled where no one had gone before, the Moon. As they circled around the back side of the moon, they saw the very first &#8216;Earthrise&#8217;; planet Earth rising above the horizon of another celestial body. At that moment, they were able to see Earth as it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/image_library/shallowsky/planets/earth/moon/apollo-8-earthrise.jpg"><img class="alignleft" title="Apollo 8 Earthrise" src="http://www.utahskies.org/image_library/shallowsky/planets/earth/moon/apollo-8-earthrise.jpg" alt="" width="150" /></a>40 years ago this week, astronauts aboard Apollo 8 travelled where no one had gone before, the Moon. As they circled around the back side of the moon, they saw the very first &#8216;Earthrise&#8217;; planet Earth rising above the horizon of another celestial body. At that moment, they were able to see Earth as it truely was, a tiny, fragile planet orbiting in the vastness of space. The accompanying image is one of the most spectacular ever taken. The Apollo 8 mission in December of 1968 marked <a href="http://www.cnn.com/2008/TECH/space/12/22/apollo8.anniversary/index.html">mankinds first ever journey to another celestial body</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2008/12/23/earthrise-revisited/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASA To Launch Orbiting Carbon Observatory</title>
		<link>http://www.utahskies.org/2008/12/19/nasa-to-launch-orbiting-carbon-observatory/</link>
		<comments>http://www.utahskies.org/2008/12/19/nasa-to-launch-orbiting-carbon-observatory/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 13:00:44 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Missions]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[Space Exploration]]></category>

		<category><![CDATA[co2]]></category>

		<category><![CDATA[launch]]></category>

		<category><![CDATA[mission]]></category>

		<category><![CDATA[oco]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1450</guid>
		<description><![CDATA[NASA is looking forward to launching the Orbiting Carbon Observatory (OCO) aboard a Taurus XL rocket from Vandenberg Air Force Base in California on February 23, 2009. The OCO will be &#8220;NASA&#8217;s first spacecraft specifically dedicated to mapping carbon dioxide,&#8221; according to principal investigator David Crisp. &#8220;The objective of the OCO mission is to make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/image_library/shallowsky/NASA/Orbiting-Carbon-Observatory.jpg"><img class="alignleft" title="NASAs Orbiting Carbon Observatory" src="http://www.utahskies.org/image_library/shallowsky/NASA/Orbiting-Carbon-Observatory.jpg" alt="NASA Orbiting Carbon Observatory" width="150" /></a>NASA is looking forward to launching the Orbiting Carbon Observatory (OCO) aboard a Taurus XL rocket from Vandenberg Air Force Base in California on February 23, 2009. The OCO will be &#8220;NASA&#8217;s first spacecraft specifically dedicated to mapping carbon dioxide,&#8221; according to principal investigator David Crisp. &#8220;The objective of the OCO mission is to make measurements that are so precise that they can be used to look for surface &#8217;sources&#8217; and &#8217;sinks&#8217; of CO2.&#8221; OCO will not be NASA&#8217;s first craft capable of monitoring CO2, but it will provide the most detailed views and will focus on CO2 closer to the ground, where its affects are most felt.</p>
<p><a href="http://oco.jpl.nasa.gov/">Visit the OCO website</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2008/12/19/nasa-to-launch-orbiting-carbon-observatory/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

