<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Utah Skies &#187; Observational Astronomy</title>
	<atom:link href="http://www.utahskies.org/category/observational-astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utahskies.org</link>
	<description>Bringing the Joys of Astronomy to the Public Through Awareness, Advocacy, and Education</description>
	<pubDate>Thu, 19 Nov 2009 23:31:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Celestial Neighbors Gathering</title>
		<link>http://www.utahskies.org/2008/12/27/celestial-neighbors-gathering/</link>
		<comments>http://www.utahskies.org/2008/12/27/celestial-neighbors-gathering/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 18:25:34 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Conjunction]]></category>

		<category><![CDATA[Mercury]]></category>

		<category><![CDATA[Observational Astronomy]]></category>

		<category><![CDATA[The Moon]]></category>

		<category><![CDATA[conjunction]]></category>

		<category><![CDATA[Jupiter]]></category>

		<category><![CDATA[mercury]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1548</guid>
		<description><![CDATA[Skywatchers are encouraged to head out after dark this weekend for a special gathering of our nearest celestial neighbors. Starting on Saturday night (12/28/08), a tiny waxing crescent moon will be found low above the western horizon shortly after sunset.  Use the bright planet Jupiter as your guide. The moon will sit just a few [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.skyandtelescope.com/images/WebVic08Dec28.jpg"><img class="alignleft" title="Sky Map Week of December 28, 2008" src="http://media.skyandtelescope.com/images/WebVic08Dec28.jpg" alt="" width="150" /></a>Skywatchers are encouraged to head out after dark this weekend for a special gathering of our nearest celestial neighbors. Starting on Saturday night (12/28/08), a tiny <a href="http://www.utahskies.org/solarsystem/planets/earth/moon/index.html">waxing crescent moon</a> will be found low above the western horizon shortly after sunset.  Use the bright <a href="http://www.utahskies.org/solarsystem/planets/jupiter/index.html">planet Jupiter</a> as your guide. The moon will sit just a few degrees below Jupiter. Once you&#8217;ve found these, look for tiny <a href="http://www.utahskies.org/solarsystem/planets/mercury/index.html">planet Mercury</a> sitting between the two. I should mention, that you&#8217;ll need a nice, low western horizon to see this, as Mercury is never very far from the Sun. Over the next several nights, the moon will grow in phase as it climbs higher in the sky, working its way towards bright <a href="http://www.utahskies.org/solarsystem/planets/venus/index.html">Venus</a> on Tuesday night (12/30). Events like this are known as <a href="http://www.utahskies.org/image_library/shallowsky/conjunctions/VenusJupiterCrescentMoon20040905-1sman.jpg">conjunctions</a>. These can be quite beautiful and have  been viewed as highly significant events by people throughout history.  <a href="http://www.skyandtelescope.com/observing/ataglance">Checkout Sky &amp; Telescope</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2008/12/27/celestial-neighbors-gathering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ursid Meteor Shower Approaching</title>
		<link>http://www.utahskies.org/2008/12/20/ursid-meteor-shower-approaching/</link>
		<comments>http://www.utahskies.org/2008/12/20/ursid-meteor-shower-approaching/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 15:12:38 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Meteor Shower]]></category>

		<category><![CDATA[Observational Astronomy]]></category>

		<category><![CDATA[ursid meteor shower]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1459</guid>
		<description><![CDATA[The annual Ursid Meteor Shower is approaching, and it&#8217;s timing couldn&#8217;t be better. It peaks on the night of December 22nd -&#62; 23rd, a night on which a tiny, waning crescent moon will rise around 3:30am. The small phase of the moon, along with its late arrival will frame the meteor shower under the darkest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/image_library/shallowsky/meteors/ursid-meteor-shower-radiant.jpg"><img class="alignleft" title="Ursid Meteor Shower Radiant" src="http://www.utahskies.org/image_library/shallowsky/meteors/ursid-meteor-shower-radiant.jpg" alt="" width="150" /></a>The annual Ursid Meteor Shower is approaching, and it&#8217;s timing couldn&#8217;t be better. It peaks on the night of December 22nd -&gt; 23rd, a night on which a tiny, waning crescent moon will rise around 3:30am. The small phase of the moon, along with its late arrival will frame the meteor shower under the darkest skies possible. Additionally, Comet 8P Tuttle (which produced the shower) made a very close pass to Earth earlier this year. The combination could produce a dramatic burst of activity with upwards of 100 meteors per hour possible.</p>
<p>Here are a few <a title="Meteor Viewing Tips" href="http://www.utahskies.org/tips/meteor-viewing-tips">meteor viewing tips</a> to help you get the most out of the opportunity. First up, simply head outside after dark on any night within a couple of days of the shower. Later is usually better, but you never know when a burst of activity might arise. The meteor shower&#8217;s radiant is near the star Polaris in the constellation <a title="Constellation Ursa Major" href="http://www.utahskies.org/constellations/ursamajorMain.html">Ursa Major</a>. The radiant is the point from which (or to which) meteors appear to radiate from. Meteors can appear anywhere in the sky, but Ursid Meteors will trace a line to a point just below Polaris. Be sure to bundle up, as night time temperatures this time of year can be quite chilly. A reclining chair or lounger is ideal to prevent neck strain. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2008/12/20/ursid-meteor-shower-approaching/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

