<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Utah Skies &#187; Solar System</title>
	<atom:link href="http://www.utahskies.org/category/solar-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utahskies.org</link>
	<description>Bringing the Joys of Astronomy to the Public Through Awareness, Advocacy, and Education</description>
	<pubDate>Thu, 19 Nov 2009 23:31:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wolf Moon Rising</title>
		<link>http://www.utahskies.org/2009/01/13/wolf-moon-rising/</link>
		<comments>http://www.utahskies.org/2009/01/13/wolf-moon-rising/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 15:59:27 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Lunar Phases]]></category>

		<category><![CDATA[The Moon]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1581</guid>
		<description><![CDATA[
A full wolf moon rose over Park City the other day. Known as the Full Wolf Moon by native Americans (likely) because of the sound of hungry wolves howling in the distance, this full moon was a bit extra special. This was also a perigee moon. Perigee is the point in the Moon&#8217;s eliptical orbit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/image_library/shallowsky/planets/earth/moon/Wolf-Moon-At-Perigee-20090110-1200.jpg"><img src="http://www.utahskies.org/image_library/shallowsky/planets/earth/moon/Wolf-Moon-At-Perigee-20090110-1200.jpg" alt="Wolf Moon Rising" width="150" align="left" /></a></p>
<p>A full <a href="http://www.farmersalmanac.com/full-moon-names">wolf moon</a> rose over Park City the other day. Known as the Full Wolf Moon by native Americans (likely) because of the sound of hungry wolves howling in the distance, this full moon was a bit extra special. This was also a perigee moon. Perigee is the point in the Moon&#8217;s eliptical orbit around Earth where it is at its closest. This, combined with the fact that Earth is at Perihelion (closest point in the Earth&#8217;s orbit around the Sun), made for a much bigger and brighter full moon than normal. Those of you out walking after dark might have noticed that much more light was available? If not, that&#8217;s ok. Hopefully, you at least enjoyed a nice view of Earth&#8217;s nearest celestial neighbor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2009/01/13/wolf-moon-rising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cassini Incredibile e Saturno Spettacolare</title>
		<link>http://www.utahskies.org/2009/01/11/incredible-cassini-and-spectacular-saturn/</link>
		<comments>http://www.utahskies.org/2009/01/11/incredible-cassini-and-spectacular-saturn/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 18:18:58 +0000</pubDate>
		<dc:creator>donb</dc:creator>
		
		<category><![CDATA[Imagery]]></category>

		<category><![CDATA[Saturn]]></category>

		<category><![CDATA[Solar System]]></category>

		<category><![CDATA[Space Exploration]]></category>

		<category><![CDATA[Cassini]]></category>

		<category><![CDATA[spacecraft]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1569</guid>
		<description><![CDATA[Spectacular indeed! This stunning image of Saturn was captured by the incredible Cassini spacecraft in 2006 as it passed behind the ringed gas giant in the 9th year of its mission. Color-contrast exaggerated, this image displays the uniqueness of the rings, allowing scientists to discern the different sizes of particles based on the color of [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 360px"><a href="http://www.utahskies.org/news/2009/01/saturnFromCassini_large.jpg"><img alt="Cassini images Saturn in silhouette" src="http://www.utahskies.org/news/2009/01/saturnFromCassini_small.jpg" title="Saturn in Shadow" width="350" /></a><p class="wp-caption-text">Cassini images Saturn in silhouette</p></div>Spectacular indeed! This stunning image of Saturn was captured by the incredible <a href="http://saturn.jpl.nasa.gov/mission/introduction/">Cassini</a> spacecraft in 2006 as it passed behind the ringed gas giant in the 9th year of its <a href="http://www.nasa.gov/pdf/59910main_cassini.pdf">mission</a>. Color-contrast exaggerated, this <a href="http://photojournal.jpl.nasa.gov/catalog/PIA08329">image</a> displays the uniqueness of the rings, allowing scientists to discern the different sizes of particles based on the color of light they scatter. Even more incredible it that the pale-blue dot of the Earth can be seen in this image just above and to the left of the bright, main rings. What would the brilliant Italian astronomer <a href="http://en.wikipedia.org/wiki/Giovanni_Domenico_Cassini">Giovanni Cassini</a> - the spacecraft&#8217;s namesake - have thought of such a view? Should you wish to take a peek at the <a href="http://www.utahskies.org/solarsysBody.htm">solar system&#8217;s</a> 6th planet from the sun, look east around 11pm MST to see Saturn rising with the <a href="http://www.utahskies.org/deepsky/constellations/index.html">constellation</a> <a href="http://www.utahskies.org/deepsky/constellations/leoMain.html">Leo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2009/01/11/incredible-cassini-and-spectacular-saturn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mars Rovers Turn 5</title>
		<link>http://www.utahskies.org/2009/01/04/mars-rovers-turn-5/</link>
		<comments>http://www.utahskies.org/2009/01/04/mars-rovers-turn-5/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 07:56:55 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1562</guid>
		<description><![CDATA[The first of NASA&#8217;s twin Mars Rovers, Spirit turned 5 the other day (Jan 3). It&#8217;s twin, Opportunity arrived about 3 weeks later, and so will celebrate its incredible 5th year of exploration on Jan 21st. Considering that NASA was hoping to get 3 months worth of performance out of these guys, I&#8217;d say it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/image_library/shallowsky/NASA/nasa-mars-rover-view.jpg"><img class="alignleft" title="View From Mars Rover" src="http://www.utahskies.org/image_library/shallowsky/NASA/nasa-mars-rover-view.jpg" alt="" width="150" /></a>The first of <a href="http://marsrovers.nasa.gov/home/index.html">NASA&#8217;s twin Mars Rovers</a>, <a href="http://news.bbc.co.uk/2/hi/technology/7808917.stm">Spirit turned 5</a> the other day (Jan 3). It&#8217;s twin, Opportunity arrived about 3 weeks later, and so will celebrate its incredible 5th year of exploration on Jan 21st. Considering that NASA was hoping to get 3 months worth of performance out of these guys, I&#8217;d say it seems they got their money&#8217;s worth this time. The rovers have done much to advance our knowledge of Mar&#8217;s watery past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2009/01/04/mars-rovers-turn-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jupiter, Red Spot and Moon Imaged by HST</title>
		<link>http://www.utahskies.org/2009/01/01/jupiter-red-spot-and-moon-imaged-by-hsg/</link>
		<comments>http://www.utahskies.org/2009/01/01/jupiter-red-spot-and-moon-imaged-by-hsg/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 18:46:45 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Imagery]]></category>

		<category><![CDATA[Jupiter]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1557</guid>
		<description><![CDATA[The Hubble Space Telescope snapped this exquisite shot of the planet Jupiter. Note the incredible details visisble in the giant planet&#8217;s surface, including the Great Red Spot. Also note, one of Jupiter&#8217;s moon&#8217;s peaking out from behind the planet. Impressive views of Jupiter are done for the season. The planet is now sitting low in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/image_library/shallowsky/planets/jupiter/hst/Jupiter-Redspot-Moon-HST.jpg"><img class="alignleft" src="http://www.utahskies.org/image_library/shallowsky/planets/jupiter/hst/Jupiter-Redspot-Moon-HST.jpg" alt="" width="150" /></a>The <a href="http://hubblesite.org/">Hubble Space Telescope</a> snapped this exquisite shot of the planet <a href="http://www.utahskies.org/solarsystem/planets/jupiter/index.html">Jupiter</a>. Note the incredible details visisble in the giant planet&#8217;s surface, including the Great Red Spot. Also note, one of Jupiter&#8217;s moon&#8217;s peaking out from behind the planet. Impressive views of Jupiter are done for the season. The planet is now sitting low in the western sky shortly after sunset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2009/01/01/jupiter-red-spot-and-moon-imaged-by-hsg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Celestial Neighbors Gathering</title>
		<link>http://www.utahskies.org/2008/12/27/celestial-neighbors-gathering/</link>
		<comments>http://www.utahskies.org/2008/12/27/celestial-neighbors-gathering/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 18:25:34 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Conjunction]]></category>

		<category><![CDATA[Mercury]]></category>

		<category><![CDATA[Observational Astronomy]]></category>

		<category><![CDATA[The Moon]]></category>

		<category><![CDATA[conjunction]]></category>

		<category><![CDATA[Jupiter]]></category>

		<category><![CDATA[mercury]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1548</guid>
		<description><![CDATA[Skywatchers are encouraged to head out after dark this weekend for a special gathering of our nearest celestial neighbors. Starting on Saturday night (12/28/08), a tiny waxing crescent moon will be found low above the western horizon shortly after sunset.  Use the bright planet Jupiter as your guide. The moon will sit just a few [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.skyandtelescope.com/images/WebVic08Dec28.jpg"><img class="alignleft" title="Sky Map Week of December 28, 2008" src="http://media.skyandtelescope.com/images/WebVic08Dec28.jpg" alt="" width="150" /></a>Skywatchers are encouraged to head out after dark this weekend for a special gathering of our nearest celestial neighbors. Starting on Saturday night (12/28/08), a tiny <a href="http://www.utahskies.org/solarsystem/planets/earth/moon/index.html">waxing crescent moon</a> will be found low above the western horizon shortly after sunset.  Use the bright <a href="http://www.utahskies.org/solarsystem/planets/jupiter/index.html">planet Jupiter</a> as your guide. The moon will sit just a few degrees below Jupiter. Once you&#8217;ve found these, look for tiny <a href="http://www.utahskies.org/solarsystem/planets/mercury/index.html">planet Mercury</a> sitting between the two. I should mention, that you&#8217;ll need a nice, low western horizon to see this, as Mercury is never very far from the Sun. Over the next several nights, the moon will grow in phase as it climbs higher in the sky, working its way towards bright <a href="http://www.utahskies.org/solarsystem/planets/venus/index.html">Venus</a> on Tuesday night (12/30). Events like this are known as <a href="http://www.utahskies.org/image_library/shallowsky/conjunctions/VenusJupiterCrescentMoon20040905-1sman.jpg">conjunctions</a>. These can be quite beautiful and have  been viewed as highly significant events by people throughout history.  <a href="http://www.skyandtelescope.com/observing/ataglance">Checkout Sky &amp; Telescope</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2008/12/27/celestial-neighbors-gathering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earthrise Revisited</title>
		<link>http://www.utahskies.org/2008/12/23/earthrise-revisited/</link>
		<comments>http://www.utahskies.org/2008/12/23/earthrise-revisited/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 13:00:58 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Apollo]]></category>

		<category><![CDATA[Earth]]></category>

		<category><![CDATA[The Moon]]></category>

		<category><![CDATA[earthrise]]></category>

		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1510</guid>
		<description><![CDATA[40 years ago this week, astronauts aboard Apollo 8 travelled where no one had gone before, the Moon. As they circled around the back side of the moon, they saw the very first &#8216;Earthrise&#8217;; planet Earth rising above the horizon of another celestial body. At that moment, they were able to see Earth as it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/image_library/shallowsky/planets/earth/moon/apollo-8-earthrise.jpg"><img class="alignleft" title="Apollo 8 Earthrise" src="http://www.utahskies.org/image_library/shallowsky/planets/earth/moon/apollo-8-earthrise.jpg" alt="" width="150" /></a>40 years ago this week, astronauts aboard Apollo 8 travelled where no one had gone before, the Moon. As they circled around the back side of the moon, they saw the very first &#8216;Earthrise&#8217;; planet Earth rising above the horizon of another celestial body. At that moment, they were able to see Earth as it truely was, a tiny, fragile planet orbiting in the vastness of space. The accompanying image is one of the most spectacular ever taken. The Apollo 8 mission in December of 1968 marked <a href="http://www.cnn.com/2008/TECH/space/12/22/apollo8.anniversary/index.html">mankinds first ever journey to another celestial body</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2008/12/23/earthrise-revisited/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hubble Space Telescope Images &#8216;Hiding&#8217; Ganymede</title>
		<link>http://www.utahskies.org/2008/12/22/hubble-space-telescope-images-hiding-ganymede/</link>
		<comments>http://www.utahskies.org/2008/12/22/hubble-space-telescope-images-hiding-ganymede/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 16:26:37 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Jupiter]]></category>

		<category><![CDATA[hst]]></category>

		<category><![CDATA[hubble]]></category>

		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1483</guid>
		<description><![CDATA[The orbiting Hubble Space Telescope (HST) snagged this amazing image of the planet Jupiter and it&#8217;s largest moon, Ganymede, as the latter was drifting behind the giant planet. Astronomers use images like this to study the upper reaches of Jupiter&#8217;s atmosphere. Earth based astronomers will need to wait until spring before they can do much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/image_library/shallowsky/planets/jupiter/jupiter-ganymede-hst.jpg"><img class="alignleft" title="Jupiter and Ganymede as imaged by the Hubble Space Telescope" src="http://www.utahskies.org/image_library/shallowsky/planets/jupiter/jupiter-ganymede-hst.jpg" alt="" width="150" /></a>The orbiting <a href="http://hubblesite.org/newscenter/archive/releases/2008/42/">Hubble Space Telescope</a> (HST) snagged this amazing image of the planet Jupiter and it&#8217;s largest moon, Ganymede, as the latter was drifting behind the giant planet. Astronomers use images like this to study the upper reaches of Jupiter&#8217;s atmosphere. Earth based astronomers will need to wait until spring before they can do much observing of <a title="Planet Jupiter" href="http://www.utahskies.org/solarsystem/planets/jupiter/index.html">Jupiter</a> as it is now sitting low in the western sky as darkness falls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2008/12/22/hubble-space-telescope-images-hiding-ganymede/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Winter Solstice, 2008</title>
		<link>http://www.utahskies.org/2008/12/21/winter-solstice-2008/</link>
		<comments>http://www.utahskies.org/2008/12/21/winter-solstice-2008/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 13:00:47 +0000</pubDate>
		<dc:creator>donb</dc:creator>
		
		<category><![CDATA[Earth]]></category>

		<category><![CDATA[Seasons]]></category>

		<category><![CDATA[Solar System]]></category>

		<category><![CDATA[solstice]]></category>

		<category><![CDATA[sun]]></category>

		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1472</guid>
		<description><![CDATA[Due to the tilt of the earth’s axis relative to its orbit around the sun, we experience seasons, and today (about 5am MST, actually) is the Winter Solstice, the point in the earth’s orbit when those of us in the northern hemisphere are smack dab in the middle of winter (of course, that means our [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Sun's Path Across the Sky" src="http://www-istp.gsfc.nasa.gov/stargaze/Sfigs/Sunpath2.gif" alt="" width="303" height="188" />Due to the <a href="http://ourworld.compuserve.com/homepages/dp5/tilt.jpg">tilt</a> of the earth’s axis relative to its orbit around the <a href="http://www.utahskies.org/solarsystem/sun/index.html">sun</a>, we experience seasons, and today (about 5am MST, actually) is the Winter <a href="http://en.wikipedia.org/wiki/Solstice">Solstice</a>, the point in the <a href="http://www.utahskies.org/solarsystem/planets/earth/index.html">earth’s</a> orbit when those of us in the northern hemisphere are smack dab in the middle of winter (of course, that means our friends south of the equator are in short-sleeves and enjoying a sun that’s high in the sky - Summer Solstice). Interestingly, the earth is closer to the sun in December than in July, but our <a href="http://csep10.phys.utk.edu/astr161/lect/history/kepler.html">non-circular</a> orbit has no appreciable effect on our seasons.</p>
<p>If you&#8217;re an early-bird in the Americas (and assuming it isn&#8217;t cloudy in Ireland), you can watch live streaming of the winter solstice from <a href="http://www.newgrange.com/">Newgrange</a> between 08:30 UTC and 09:30 UTC. Newgrange is 5000 year old Neolithic passage tomb that was specifically designed such that the morning light of winter solstice sunlight would penetrate into the inner chamber; check out the Newgrange <a href="http://uk.youtube.com/watch?v=KNVIw061vJ4">video from 2007</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2008/12/21/winter-solstice-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ursid Meteor Shower Approaching</title>
		<link>http://www.utahskies.org/2008/12/20/ursid-meteor-shower-approaching/</link>
		<comments>http://www.utahskies.org/2008/12/20/ursid-meteor-shower-approaching/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 15:12:38 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Meteor Shower]]></category>

		<category><![CDATA[Observational Astronomy]]></category>

		<category><![CDATA[ursid meteor shower]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1459</guid>
		<description><![CDATA[The annual Ursid Meteor Shower is approaching, and it&#8217;s timing couldn&#8217;t be better. It peaks on the night of December 22nd -&#62; 23rd, a night on which a tiny, waning crescent moon will rise around 3:30am. The small phase of the moon, along with its late arrival will frame the meteor shower under the darkest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/image_library/shallowsky/meteors/ursid-meteor-shower-radiant.jpg"><img class="alignleft" title="Ursid Meteor Shower Radiant" src="http://www.utahskies.org/image_library/shallowsky/meteors/ursid-meteor-shower-radiant.jpg" alt="" width="150" /></a>The annual Ursid Meteor Shower is approaching, and it&#8217;s timing couldn&#8217;t be better. It peaks on the night of December 22nd -&gt; 23rd, a night on which a tiny, waning crescent moon will rise around 3:30am. The small phase of the moon, along with its late arrival will frame the meteor shower under the darkest skies possible. Additionally, Comet 8P Tuttle (which produced the shower) made a very close pass to Earth earlier this year. The combination could produce a dramatic burst of activity with upwards of 100 meteors per hour possible.</p>
<p>Here are a few <a title="Meteor Viewing Tips" href="http://www.utahskies.org/tips/meteor-viewing-tips">meteor viewing tips</a> to help you get the most out of the opportunity. First up, simply head outside after dark on any night within a couple of days of the shower. Later is usually better, but you never know when a burst of activity might arise. The meteor shower&#8217;s radiant is near the star Polaris in the constellation <a title="Constellation Ursa Major" href="http://www.utahskies.org/constellations/ursamajorMain.html">Ursa Major</a>. The radiant is the point from which (or to which) meteors appear to radiate from. Meteors can appear anywhere in the sky, but Ursid Meteors will trace a line to a point just below Polaris. Be sure to bundle up, as night time temperatures this time of year can be quite chilly. A reclining chair or lounger is ideal to prevent neck strain. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2008/12/20/ursid-meteor-shower-approaching/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moon Approaching Last Quarter</title>
		<link>http://www.utahskies.org/2008/12/17/moon-approaching-last-quarter/</link>
		<comments>http://www.utahskies.org/2008/12/17/moon-approaching-last-quarter/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 04:37:57 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Lunar Phases]]></category>

		<category><![CDATA[Solar System]]></category>

		<category><![CDATA[waning gibbous moon]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1427</guid>
		<description><![CDATA[Here&#8217;s a quick shot I took the other night shortly after moonrise. I caught the moon just after it appeared above the eastern horizon. It is a couple of days prior to last quarter (when the moon is 1/2 illuminated). Still, catching the moon low to the horizon is always a bit interesting&#8230; with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/image_library/shallowsky/planets/earth/moon/waning-gibbous-moon-20081216.jpg"><img class="alignleft" title="Waning Gibbous Moon" src="http://www.utahskies.org/image_library/shallowsky/planets/earth/moon/waning-gibbous-moon-20081216.jpg" alt="" width="150" /></a>Here&#8217;s a quick shot I took the other night shortly after moonrise. I caught the moon just after it appeared above the eastern horizon. It is a couple of days prior to last quarter (when the moon is 1/2 illuminated). Still, catching the moon low to the horizon is always a bit interesting&#8230; with the awesome colors it tends to display.</p>
<p>The moon is an easy target for backyard astronomers. You don&#8217;t even need a telescope to see it. Of course, if you have one (or even binoculars) you can see an incredible amount of detail. Mountains, valleys, lava flow even shadows from objects on the surface are within reach. Additionally, the view of the moon is always changing. As the moon orbits the Earth, it&#8217;s phase changes, offering a better view of different aspects of the lunar surface. Check it out the next clear night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2008/12/17/moon-approaching-last-quarter/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

