<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Utah Skies &#187; Jupiter</title>
	<atom:link href="http://www.utahskies.org/category/solar-system/jupiter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utahskies.org</link>
	<description>Bringing the Joys of Astronomy to the Public Through Awareness, Advocacy, and Education</description>
	<pubDate>Thu, 19 Nov 2009 23:31:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jupiter, Red Spot and Moon Imaged by HST</title>
		<link>http://www.utahskies.org/2009/01/01/jupiter-red-spot-and-moon-imaged-by-hsg/</link>
		<comments>http://www.utahskies.org/2009/01/01/jupiter-red-spot-and-moon-imaged-by-hsg/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 18:46:45 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Imagery]]></category>

		<category><![CDATA[Jupiter]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1557</guid>
		<description><![CDATA[The Hubble Space Telescope snapped this exquisite shot of the planet Jupiter. Note the incredible details visisble in the giant planet&#8217;s surface, including the Great Red Spot. Also note, one of Jupiter&#8217;s moon&#8217;s peaking out from behind the planet. Impressive views of Jupiter are done for the season. The planet is now sitting low in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/image_library/shallowsky/planets/jupiter/hst/Jupiter-Redspot-Moon-HST.jpg"><img class="alignleft" src="http://www.utahskies.org/image_library/shallowsky/planets/jupiter/hst/Jupiter-Redspot-Moon-HST.jpg" alt="" width="150" /></a>The <a href="http://hubblesite.org/">Hubble Space Telescope</a> snapped this exquisite shot of the planet <a href="http://www.utahskies.org/solarsystem/planets/jupiter/index.html">Jupiter</a>. Note the incredible details visisble in the giant planet&#8217;s surface, including the Great Red Spot. Also note, one of Jupiter&#8217;s moon&#8217;s peaking out from behind the planet. Impressive views of Jupiter are done for the season. The planet is now sitting low in the western sky shortly after sunset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2009/01/01/jupiter-red-spot-and-moon-imaged-by-hsg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hubble Space Telescope Images &#8216;Hiding&#8217; Ganymede</title>
		<link>http://www.utahskies.org/2008/12/22/hubble-space-telescope-images-hiding-ganymede/</link>
		<comments>http://www.utahskies.org/2008/12/22/hubble-space-telescope-images-hiding-ganymede/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 16:26:37 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Jupiter]]></category>

		<category><![CDATA[hst]]></category>

		<category><![CDATA[hubble]]></category>

		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1483</guid>
		<description><![CDATA[The orbiting Hubble Space Telescope (HST) snagged this amazing image of the planet Jupiter and it&#8217;s largest moon, Ganymede, as the latter was drifting behind the giant planet. Astronomers use images like this to study the upper reaches of Jupiter&#8217;s atmosphere. Earth based astronomers will need to wait until spring before they can do much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/image_library/shallowsky/planets/jupiter/jupiter-ganymede-hst.jpg"><img class="alignleft" title="Jupiter and Ganymede as imaged by the Hubble Space Telescope" src="http://www.utahskies.org/image_library/shallowsky/planets/jupiter/jupiter-ganymede-hst.jpg" alt="" width="150" /></a>The orbiting <a href="http://hubblesite.org/newscenter/archive/releases/2008/42/">Hubble Space Telescope</a> (HST) snagged this amazing image of the planet Jupiter and it&#8217;s largest moon, Ganymede, as the latter was drifting behind the giant planet. Astronomers use images like this to study the upper reaches of Jupiter&#8217;s atmosphere. Earth based astronomers will need to wait until spring before they can do much observing of <a title="Planet Jupiter" href="http://www.utahskies.org/solarsystem/planets/jupiter/index.html">Jupiter</a> as it is now sitting low in the western sky as darkness falls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2008/12/22/hubble-space-telescope-images-hiding-ganymede/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

