<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Utah Skies &#187; Saturn</title>
	<atom:link href="http://www.utahskies.org/category/solar-system/saturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utahskies.org</link>
	<description>Bringing the Joys of Astronomy to the Public Through Awareness, Advocacy, and Education</description>
	<pubDate>Thu, 19 Nov 2009 23:31:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cassini Incredibile e Saturno Spettacolare</title>
		<link>http://www.utahskies.org/2009/01/11/incredible-cassini-and-spectacular-saturn/</link>
		<comments>http://www.utahskies.org/2009/01/11/incredible-cassini-and-spectacular-saturn/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 18:18:58 +0000</pubDate>
		<dc:creator>donb</dc:creator>
		
		<category><![CDATA[Imagery]]></category>

		<category><![CDATA[Saturn]]></category>

		<category><![CDATA[Solar System]]></category>

		<category><![CDATA[Space Exploration]]></category>

		<category><![CDATA[Cassini]]></category>

		<category><![CDATA[spacecraft]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1569</guid>
		<description><![CDATA[Spectacular indeed! This stunning image of Saturn was captured by the incredible Cassini spacecraft in 2006 as it passed behind the ringed gas giant in the 9th year of its mission. Color-contrast exaggerated, this image displays the uniqueness of the rings, allowing scientists to discern the different sizes of particles based on the color of [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 360px"><a href="http://www.utahskies.org/news/2009/01/saturnFromCassini_large.jpg"><img alt="Cassini images Saturn in silhouette" src="http://www.utahskies.org/news/2009/01/saturnFromCassini_small.jpg" title="Saturn in Shadow" width="350" /></a><p class="wp-caption-text">Cassini images Saturn in silhouette</p></div>Spectacular indeed! This stunning image of Saturn was captured by the incredible <a href="http://saturn.jpl.nasa.gov/mission/introduction/">Cassini</a> spacecraft in 2006 as it passed behind the ringed gas giant in the 9th year of its <a href="http://www.nasa.gov/pdf/59910main_cassini.pdf">mission</a>. Color-contrast exaggerated, this <a href="http://photojournal.jpl.nasa.gov/catalog/PIA08329">image</a> displays the uniqueness of the rings, allowing scientists to discern the different sizes of particles based on the color of light they scatter. Even more incredible it that the pale-blue dot of the Earth can be seen in this image just above and to the left of the bright, main rings. What would the brilliant Italian astronomer <a href="http://en.wikipedia.org/wiki/Giovanni_Domenico_Cassini">Giovanni Cassini</a> - the spacecraft&#8217;s namesake - have thought of such a view? Should you wish to take a peek at the <a href="http://www.utahskies.org/solarsysBody.htm">solar system&#8217;s</a> 6th planet from the sun, look east around 11pm MST to see Saturn rising with the <a href="http://www.utahskies.org/deepsky/constellations/index.html">constellation</a> <a href="http://www.utahskies.org/deepsky/constellations/leoMain.html">Leo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2009/01/11/incredible-cassini-and-spectacular-saturn/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

