<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Utah Skies &#187; Space Exploration</title>
	<atom:link href="http://www.utahskies.org/category/space-exploration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utahskies.org</link>
	<description>Bringing the Joys of Astronomy to the Public Through Awareness, Advocacy, and Education</description>
	<pubDate>Thu, 19 Nov 2009 23:31:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cassini Incredibile e Saturno Spettacolare</title>
		<link>http://www.utahskies.org/2009/01/11/incredible-cassini-and-spectacular-saturn/</link>
		<comments>http://www.utahskies.org/2009/01/11/incredible-cassini-and-spectacular-saturn/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 18:18:58 +0000</pubDate>
		<dc:creator>donb</dc:creator>
		
		<category><![CDATA[Imagery]]></category>

		<category><![CDATA[Saturn]]></category>

		<category><![CDATA[Solar System]]></category>

		<category><![CDATA[Space Exploration]]></category>

		<category><![CDATA[Cassini]]></category>

		<category><![CDATA[spacecraft]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1569</guid>
		<description><![CDATA[Spectacular indeed! This stunning image of Saturn was captured by the incredible Cassini spacecraft in 2006 as it passed behind the ringed gas giant in the 9th year of its mission. Color-contrast exaggerated, this image displays the uniqueness of the rings, allowing scientists to discern the different sizes of particles based on the color of [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 360px"><a href="http://www.utahskies.org/news/2009/01/saturnFromCassini_large.jpg"><img alt="Cassini images Saturn in silhouette" src="http://www.utahskies.org/news/2009/01/saturnFromCassini_small.jpg" title="Saturn in Shadow" width="350" /></a><p class="wp-caption-text">Cassini images Saturn in silhouette</p></div>Spectacular indeed! This stunning image of Saturn was captured by the incredible <a href="http://saturn.jpl.nasa.gov/mission/introduction/">Cassini</a> spacecraft in 2006 as it passed behind the ringed gas giant in the 9th year of its <a href="http://www.nasa.gov/pdf/59910main_cassini.pdf">mission</a>. Color-contrast exaggerated, this <a href="http://photojournal.jpl.nasa.gov/catalog/PIA08329">image</a> displays the uniqueness of the rings, allowing scientists to discern the different sizes of particles based on the color of light they scatter. Even more incredible it that the pale-blue dot of the Earth can be seen in this image just above and to the left of the bright, main rings. What would the brilliant Italian astronomer <a href="http://en.wikipedia.org/wiki/Giovanni_Domenico_Cassini">Giovanni Cassini</a> - the spacecraft&#8217;s namesake - have thought of such a view? Should you wish to take a peek at the <a href="http://www.utahskies.org/solarsysBody.htm">solar system&#8217;s</a> 6th planet from the sun, look east around 11pm MST to see Saturn rising with the <a href="http://www.utahskies.org/deepsky/constellations/index.html">constellation</a> <a href="http://www.utahskies.org/deepsky/constellations/leoMain.html">Leo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2009/01/11/incredible-cassini-and-spectacular-saturn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASA To Launch Orbiting Carbon Observatory</title>
		<link>http://www.utahskies.org/2008/12/19/nasa-to-launch-orbiting-carbon-observatory/</link>
		<comments>http://www.utahskies.org/2008/12/19/nasa-to-launch-orbiting-carbon-observatory/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 13:00:44 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Missions]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[Space Exploration]]></category>

		<category><![CDATA[co2]]></category>

		<category><![CDATA[launch]]></category>

		<category><![CDATA[mission]]></category>

		<category><![CDATA[oco]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1450</guid>
		<description><![CDATA[NASA is looking forward to launching the Orbiting Carbon Observatory (OCO) aboard a Taurus XL rocket from Vandenberg Air Force Base in California on February 23, 2009. The OCO will be &#8220;NASA&#8217;s first spacecraft specifically dedicated to mapping carbon dioxide,&#8221; according to principal investigator David Crisp. &#8220;The objective of the OCO mission is to make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/image_library/shallowsky/NASA/Orbiting-Carbon-Observatory.jpg"><img class="alignleft" title="NASAs Orbiting Carbon Observatory" src="http://www.utahskies.org/image_library/shallowsky/NASA/Orbiting-Carbon-Observatory.jpg" alt="NASA Orbiting Carbon Observatory" width="150" /></a>NASA is looking forward to launching the Orbiting Carbon Observatory (OCO) aboard a Taurus XL rocket from Vandenberg Air Force Base in California on February 23, 2009. The OCO will be &#8220;NASA&#8217;s first spacecraft specifically dedicated to mapping carbon dioxide,&#8221; according to principal investigator David Crisp. &#8220;The objective of the OCO mission is to make measurements that are so precise that they can be used to look for surface &#8217;sources&#8217; and &#8217;sinks&#8217; of CO2.&#8221; OCO will not be NASA&#8217;s first craft capable of monitoring CO2, but it will provide the most detailed views and will focus on CO2 closer to the ground, where its affects are most felt.</p>
<p><a href="http://oco.jpl.nasa.gov/">Visit the OCO website</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2008/12/19/nasa-to-launch-orbiting-carbon-observatory/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

