<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Utah Skies &#187; Uncategorized</title>
	<atom:link href="http://www.utahskies.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utahskies.org</link>
	<description>Bringing the Joys of Astronomy to the Public Through Awareness, Advocacy, and Education</description>
	<pubDate>Thu, 19 Nov 2009 23:31:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Remnants of a Firey Space Rock?</title>
		<link>http://www.utahskies.org/2009/11/18/remnants-of-a-firey-space-rock/</link>
		<comments>http://www.utahskies.org/2009/11/18/remnants-of-a-firey-space-rock/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:41:55 +0000</pubDate>
		<dc:creator>donb</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[asteroid]]></category>

		<category><![CDATA[meteor]]></category>

		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1699</guid>
		<description><![CDATA[Just before dawn, curious clouds appeared on the horizon. They were strangely bright relative to the rest of the sky, and as the dawn progressed, other similar clouds became visible. Were they &#8220;contrails&#8221; from aircraft? A meteor&#8217;s smoke trail?
Later in the day, Anthony Arrigo, Utah Skies C0-Founder and President/CEO of Starry Night Lights brought to [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><a href="http://www.utahskies.org//image_library/shallowsky/meteors/smokeTrail3.jpg"><img title="Strangely beautiful dawn clouds" src="http://www.utahskies.org//image_library/shallowsky/meteors/smokeTrail3.jpg" alt="Strangely beautiful dawn clouds" width="250" /></a><p class="wp-caption-text">Strangely beautiful dawn &quot;clouds&quot;</p></div>
<p>Just before dawn, curious clouds appeared on the horizon. They were strangely bright relative to the rest of the sky, and as the dawn progressed, other similar clouds became visible. Were they &#8220;contrails&#8221; from aircraft? A meteor&#8217;s smoke trail?</p>
<p>Later in the day, Anthony Arrigo, Utah Skies C0-Founder and President/CEO of <a href="http://www.starrynightlights.com">Starry Night Lights</a> brought to my attention the <a href="http://www.ksl.com/index.php?nid=148&amp;sid=8714738">news</a> of a giant fireball seen over the western US earlier in the morning, lending much credence to the theory that these &#8220;contrail clouds&#8221; were the smokey remnants of not just a bolide, but that of a small asteroid! (Image taken with a Canon 20D, ISO100, 1/8 sec, f5.6)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2009/11/18/remnants-of-a-firey-space-rock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taking Back the Night: New Zealand</title>
		<link>http://www.utahskies.org/2009/02/11/taking-back-the-night-new-zeland/</link>
		<comments>http://www.utahskies.org/2009/02/11/taking-back-the-night-new-zeland/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 04:40:54 +0000</pubDate>
		<dc:creator>bjolley</dc:creator>
		
		<category><![CDATA[Discoveries]]></category>

		<category><![CDATA[Light Pollution]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1680</guid>
		<description><![CDATA[The little town of Tekapo, New Zealand (pop. 830) is fighting to preserve the night sky.
In 1965, officials of this pristine lakeside town recognized the importance of protecting the skies around the nearby Mount John Observatory and began putting controls on outdoor illumination.  According to an AP report, the ordinances require that, &#8220;low-energy sodium lamps [...]]]></description>
			<content:encoded><![CDATA[<p>The little town of Tekapo, New Zealand (pop. 830) is fighting to preserve the night sky.</p>
<p><a href="http://www.laketekapo.com/gallery/lake-tekapo-star-gazing.html"><img class="alignleft" title="Lake Tekapo at Night" src="http://www.laketekapo.com/images/gallery/lake-tekapo-at-night-lg.jpg" alt="" width="225" height="153" /></a>In 1965, officials of this <a href="http://www.zastavki.com/pictures/1152x864/2008/World_New_Zeland_Lake_Tekapo_007643_.jpg" target="_blank">pristine lakeside town</a> recognized the importance of protecting the skies around the nearby Mount John Observatory and began putting controls on outdoor illumination.  According to an <a href="http://hosted.ap.org/dynamic/stories/A/AS_NEW_ZEALAND_EMBRACING_THE_DARK?SITE=ALOPE&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" target="_self">AP report</a>, the ordinances require that, &#8220;low-energy sodium lamps are shielded from above, and household lights must face down, not up.&#8221;</p>
<p>Their goal? To obtain designation from UNESCO designation as the world&#8217;s first starlight reserve. Currently, none of UNESCO&#8217;s world heritage sites include the sky.</p>
<p>Tekapo&#8217;s efforts to preserve dark skies has begun to generate &#8220;astro tourists,&#8221; people in search of the experience of seeing stars under genuinely dark skies. Current estimates suggest that more than 2/3 of Americans are unable to see the Milky Way from their homes as a result of careless outdoor lighting and <a href="http://en.wikipedia.org/wiki/Light_pollution#Over-illumination" target="_blank">over-illumination</a> - itself responsible for approximately two million barrels of oil <em>per day</em> in energy wasted. In Europe, <a href="http://en.wikipedia.org/wiki/Light_pollution#Measurement_and_global_effects" target="_blank">there are almost no places left</a> where the sky reaches its natural darkness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2009/02/11/taking-back-the-night-new-zeland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Year, Leap Second</title>
		<link>http://www.utahskies.org/2008/12/31/new-year-leap-second/</link>
		<comments>http://www.utahskies.org/2008/12/31/new-year-leap-second/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 02:12:17 +0000</pubDate>
		<dc:creator>donb</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[axis]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[new year]]></category>

		<category><![CDATA[new years]]></category>

		<category><![CDATA[rotation]]></category>

		<category><![CDATA[spin]]></category>

		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1551</guid>
		<description><![CDATA[Thanks to the slowing spin of the Earth on its axis (don&#8217;t worry, there is no immediate peril associated with the fact), the official timekeepers of the world must adjust their atomic clocks by adding a second to them tonight - 11:59:59 will happen twice! Enjoy your celebrations of 2008, your anticipations for 2009, and [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 197px"><img alt="Time" src="http://www.ebbcreations.com/catalog/images/ghost%20clocks%20copy.jpg" title="Time" width="187" height="187" /><p class="wp-caption-text">Time</p></div>Thanks to the slowing spin of the Earth on its axis (don&#8217;t worry, there is no immediate peril associated with the fact), the official timekeepers of the world must adjust their atomic clocks by adding a second to them tonight - 11:59:59 will happen twice! Enjoy your celebrations of 2008, your anticipations for 2009, and revel in the fact that you get a little more time this year to raise a toast, find a moment, or linger in a kiss. Happy New Year with wishes of peace and clear skies from all at Utah Skies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2008/12/31/new-year-leap-second/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NORAD Keeps a Watchful Eye on Santa</title>
		<link>http://www.utahskies.org/2008/12/24/norad-keeps-a-watchful-eye-on-santa/</link>
		<comments>http://www.utahskies.org/2008/12/24/norad-keeps-a-watchful-eye-on-santa/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 02:40:10 +0000</pubDate>
		<dc:creator>donb</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[christmas]]></category>

		<category><![CDATA[norad]]></category>

		<category><![CDATA[santa]]></category>
<category>christmas</category><category>norad</category><category>santa</category>
		<guid isPermaLink="false">http://www.utahskies.org/?p=1516</guid>
		<description><![CDATA[Once again as Santa brings gifts to all the good girls and boys, North American Aerospace Defense Command - NORAD - is tracking his progress east to west. &#8220;NORAD manages to keep track of him with satellites, radar, and strategically placed &#8216;SantaCams&#8217;,&#8221; says Navy Petty Officer Shane Wolenda. For more than 50 years, NORAD has [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 296px"><img alt="Norad Tracks Santa" src="http://www.utahskies.org/news/2008/12/noradSanta.jpg" title="Norad Tracks Santa" width="286" height="90" /><p class="wp-caption-text">Norad Tracks Santa</p></div>Once again as Santa brings gifts to all the good girls and boys, North American Aerospace Defense Command - <a href="http://www.norad.mil">NORAD</a> - is <a href="http://www.noradsanta.org/en/home.html">tracking his progress</a> east to west. &#8220;NORAD manages to keep track of him with satellites, radar, and strategically placed &#8216;SantaCams&#8217;,&#8221; says Navy Petty Officer Shane Wolenda. For <a href="http://www.noradsanta.org/en/whytrack.html">more than 50 years</a>, NORAD has tracked Santa&#8217;s frenzied journey around the globe; thank you, NORAD!</p>
<p>Here at Utah Skies, we wish a Merry Christmas to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2008/12/24/norad-keeps-a-watchful-eye-on-santa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASA Finds Direct Proof of Dark Matter</title>
		<link>http://www.utahskies.org/2006/08/21/nasa-finds-direct-proof-of-dark-matter/</link>
		<comments>http://www.utahskies.org/2006/08/21/nasa-finds-direct-proof-of-dark-matter/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 17:54:47 +0000</pubDate>
		<dc:creator>donb</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[big bang]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/php/wordpress/2.6.5/?p=1271</guid>
		<description><![CDATA[Dark matter and normal matter have been wrenched apart by the tremendous collision of two large clusters of galaxies. The discovery, using NASA&#8217;s Chandra X-ray Observatory and other telescopes, gives direct evidence for the existence of dark matter. &#34;This is the most energetic cosmic event, besides the Big Bang, which we know about,&#34; said team [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/home/hqnews/2006/aug/HQ_06297_CHANDRA_Dark_Matter.html"><img style="7px;" align="left" src="http://www.utahskies.org/news/2006/08/darkMatterROSAT_150x100.jpg" alt="ROSAT)" width="150"></a><a href="http://chandra.harvard.edu/xray_astro/dark_matter.html">Dark matter</a> and normal matter have been wrenched apart by the tremendous collision of two large clusters of galaxies. The discovery, using NASA&#8217;s <a href="http://chandra.nasa.gov">Chandra X-ray Observatory</a> and other telescopes, gives direct evidence for the existence of dark matter. &quot;This is the most energetic cosmic event, besides the Big Bang, which we know about,&quot; said team member Maxim Markevitch of the Harvard-Smithsonian Center for Astrophysics in Cambridge, Mass. These observations provide the strongest evidence yet that most of the matter in the universe is dark. Despite considerable evidence for dark matter, some scientists have proposed alternative theories for gravity where it is stronger on intergalactic scales than predicted by Newton and Einstein, removing the need for dark matter. However, such theories cannot explain the observed effects of this collision. &quot;A universe that&#8217;s dominated by dark stuff seems preposterous, so we wanted to test whether there were any basic flaws in our thinking,&quot; said Doug Clowe of the University of Arizona at Tucson, and leader of the study. &quot;These results are direct proof that dark matter exists.&quot; Check out the <a href="http://www.nasa.gov/home/hqnews/2006/aug/HQ_06297_CHANDRA_Dark_Matter.html">complete NASA press release</a> for more info on this fascinating discovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2006/08/21/nasa-finds-direct-proof-of-dark-matter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jupiter Closest Tonight</title>
		<link>http://www.utahskies.org/2006/05/06/jupiter-closest-tonight/</link>
		<comments>http://www.utahskies.org/2006/05/06/jupiter-closest-tonight/#comments</comments>
		<pubDate>Sat, 06 May 2006 23:33:54 +0000</pubDate>
		<dc:creator>donb</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[giant]]></category>

		<category><![CDATA[Jupiter]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[orbit]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[star]]></category>

		<category><![CDATA[sun]]></category>

		<category><![CDATA[sunset]]></category>

		<category><![CDATA[telescope]]></category>

		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/php/wordpress/2.6.5/?p=1217</guid>
		<description><![CDATA[The planet Jupiter will be at the closest point in its orbit to Earth tonight&#8230; a mere 410 million miles away  This makes Jupiter appear bigger and brighter than usual. Look for the giant planet to rise in the east around sunset. It is so much brighter than any other star-like object that you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/displayImage.html?TITLE=Jupiter%20During%20A%20Double%20Shadow%20Transit&amp;IMAGE=http://www.utahskies.org/image_library/shallowsky/planets/jupiter/20020108/Image7.jpg"><img style="7px;" align="left" src="http://www.utahskies.org/image_library/shallowsky/planets/jupiter/20020108/Image7.jpg" alt="Jupiter Closest Tonight" width="150"></a><a href="http://www.utahskies.org/solarsystem/planets/jupiter/index.html">The planet Jupiter</a> will be at the closest point in its orbit to Earth tonight&#8230; a mere 410 million miles away <img src='http://www.utahskies.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> This makes Jupiter appear bigger and brighter than usual. Look for the giant planet to rise in the east around sunset. It is so much brighter than any other star-like object that you just can miss it. At this point, it is roughly 10 times brighter than the brightest stars around it. Jupiter is simply spectacular in a typical backyard telescope&#8230; so if you have one&#8230; be sure to break it out and point it towards Jupiter. Jupiter will put on a great show throughout the spring and into the summer&#8230; so check it out each opportunity you get. Checkout <a href="http://science.nasa.gov/headlines/y2006/04may_jupiter.htm">Science@NASA</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2006/05/06/jupiter-closest-tonight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Huge Solar Prominence Recorded</title>
		<link>http://www.utahskies.org/2006/02/16/huge-solar-prominence-recorded/</link>
		<comments>http://www.utahskies.org/2006/02/16/huge-solar-prominence-recorded/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 14:30:45 +0000</pubDate>
		<dc:creator>donb</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[limb]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[star]]></category>

		<category><![CDATA[sun]]></category>

		<category><![CDATA[sunspot]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/php/wordpress/2.6.5/?p=1157</guid>
		<description><![CDATA[Amateur astronomer Greg Piepol captured this enormous solar prominence along the southwestern limb of the Sun yesterday. Sunspot activity has been low for the last couple of weeks, but&#8230; that certainly doesn&#8217;t mean that our star is sitting quietly. Checkout Greg&#8217;s Sungazer.net website for more incredible images.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/displayImage.html?TITLE=Huge%20Solar%20Prominence%20Captured&amp;IMAGE=http://www.utahskies.org/image_library/shallowsky/sun/Sun-20060216-Greg-Piepol.jpg"><img style="7px;" align="left" src="http://www.utahskies.org/image_library/shallowsky/sun/Sun-20060216-Greg-Piepol_small.jpg" alt="Huge Solar Prominence Recorded" width="150"></a>Amateur astronomer <a href="http://www.sungazer.net">Greg Piepol</a> captured this enormous solar prominence along the southwestern limb of the Sun yesterday. Sunspot activity has been low for the last couple of weeks, but&#8230; that certainly doesn&#8217;t mean that our star is sitting quietly. Checkout Greg&#8217;s <a href="http://www.sungazer.net">Sungazer.net</a> website for more incredible images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2006/02/16/huge-solar-prominence-recorded/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

