<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Utah Skies</title>
	<atom:link href="http://www.utahskies.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utahskies.org</link>
	<description>Bringing the Joys of Astronomy to the Public Through Awareness, Advocacy, and Education</description>
	<pubDate>Thu, 12 Feb 2009 04:45:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taking Back the Night: New Zealand</title>
		<link>http://www.utahskies.org/2009/02/11/taking-back-the-night-new-zeland/</link>
		<comments>http://www.utahskies.org/2009/02/11/taking-back-the-night-new-zeland/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 04:40:54 +0000</pubDate>
		<dc:creator>bjolley</dc:creator>
		
		<category><![CDATA[Discoveries]]></category>

		<category><![CDATA[Light Pollution]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1680</guid>
		<description><![CDATA[The little town of Tekapo, New Zealand (pop. 830) is fighting to preserve the night sky.
In 1965, officials of this pristine lakeside town recognized the importance of protecting the skies around the nearby Mount John Observatory and began putting controls on outdoor illumination.  According to an AP report, the ordinances require that, &#8220;low-energy sodium lamps [...]]]></description>
			<content:encoded><![CDATA[<p>The little town of Tekapo, New Zealand (pop. 830) is fighting to preserve the night sky.</p>
<p><a href="http://www.laketekapo.com/gallery/lake-tekapo-star-gazing.html"><img class="alignleft" title="Lake Tekapo at Night" src="http://www.laketekapo.com/images/gallery/lake-tekapo-at-night-lg.jpg" alt="" width="225" height="153" /></a>In 1965, officials of this <a href="http://www.zastavki.com/pictures/1152x864/2008/World_New_Zeland_Lake_Tekapo_007643_.jpg" target="_blank">pristine lakeside town</a> recognized the importance of protecting the skies around the nearby Mount John Observatory and began putting controls on outdoor illumination.  According to an <a href="http://hosted.ap.org/dynamic/stories/A/AS_NEW_ZEALAND_EMBRACING_THE_DARK?SITE=ALOPE&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT" target="_self">AP report</a>, the ordinances require that, &#8220;low-energy sodium lamps are shielded from above, and household lights must face down, not up.&#8221;</p>
<p>Their goal? To obtain designation from UNESCO designation as the world&#8217;s first starlight reserve. Currently, none of UNESCO&#8217;s world heritage sites include the sky.</p>
<p>Tekapo&#8217;s efforts to preserve dark skies has begun to generate &#8220;astro tourists,&#8221; people in search of the experience of seeing stars under genuinely dark skies. Current estimates suggest that more than 2/3 of Americans are unable to see the Milky Way from their homes as a result of careless outdoor lighting and <a href="http://en.wikipedia.org/wiki/Light_pollution#Over-illumination" target="_blank">over-illumination</a> - itself responsible for approximately two million barrels of oil <em>per day</em> in energy wasted. In Europe, <a href="http://en.wikipedia.org/wiki/Light_pollution#Measurement_and_global_effects" target="_blank">there are almost no places left</a> where the sky reaches its natural darkness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2009/02/11/taking-back-the-night-new-zeland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wolf Moon Rising</title>
		<link>http://www.utahskies.org/2009/01/13/wolf-moon-rising/</link>
		<comments>http://www.utahskies.org/2009/01/13/wolf-moon-rising/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 15:59:27 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Lunar Phases]]></category>

		<category><![CDATA[The Moon]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1581</guid>
		<description><![CDATA[
A full wolf moon rose over Park City the other day. Known as the Full Wolf Moon by native Americans (likely) because of the sound of hungry wolves howling in the distance, this full moon was a bit extra special. This was also a perigee moon. Perigee is the point in the Moon&#8217;s eliptical orbit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/image_library/shallowsky/planets/earth/moon/Wolf-Moon-At-Perigee-20090110-1200.jpg"><img src="http://www.utahskies.org/image_library/shallowsky/planets/earth/moon/Wolf-Moon-At-Perigee-20090110-1200.jpg" alt="Wolf Moon Rising" width="150" align="left" /></a></p>
<p>A full <a href="http://www.farmersalmanac.com/full-moon-names">wolf moon</a> rose over Park City the other day. Known as the Full Wolf Moon by native Americans (likely) because of the sound of hungry wolves howling in the distance, this full moon was a bit extra special. This was also a perigee moon. Perigee is the point in the Moon&#8217;s eliptical orbit around Earth where it is at its closest. This, combined with the fact that Earth is at Perihelion (closest point in the Earth&#8217;s orbit around the Sun), made for a much bigger and brighter full moon than normal. Those of you out walking after dark might have noticed that much more light was available? If not, that&#8217;s ok. Hopefully, you at least enjoyed a nice view of Earth&#8217;s nearest celestial neighbor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2009/01/13/wolf-moon-rising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cassini Incredibile e Saturno Spettacolare</title>
		<link>http://www.utahskies.org/2009/01/11/incredible-cassini-and-spectacular-saturn/</link>
		<comments>http://www.utahskies.org/2009/01/11/incredible-cassini-and-spectacular-saturn/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 18:18:58 +0000</pubDate>
		<dc:creator>donb</dc:creator>
		
		<category><![CDATA[Imagery]]></category>

		<category><![CDATA[Saturn]]></category>

		<category><![CDATA[Solar System]]></category>

		<category><![CDATA[Space Exploration]]></category>

		<category><![CDATA[Cassini]]></category>

		<category><![CDATA[spacecraft]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1569</guid>
		<description><![CDATA[Spectacular indeed! This stunning image of Saturn was captured by the incredible Cassini spacecraft in 2006 as it passed behind the ringed gas giant in the 9th year of its mission. Color-contrast exaggerated, this image displays the uniqueness of the rings, allowing scientists to discern the different sizes of particles based on the color of [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 360px"><a href="http://www.utahskies.org/news/2009/01/saturnFromCassini_large.jpg"><img alt="Cassini images Saturn in silhouette" src="http://www.utahskies.org/news/2009/01/saturnFromCassini_small.jpg" title="Saturn in Shadow" width="350" /></a><p class="wp-caption-text">Cassini images Saturn in silhouette</p></div>Spectacular indeed! This stunning image of Saturn was captured by the incredible <a href="http://saturn.jpl.nasa.gov/mission/introduction/">Cassini</a> spacecraft in 2006 as it passed behind the ringed gas giant in the 9th year of its <a href="http://www.nasa.gov/pdf/59910main_cassini.pdf">mission</a>. Color-contrast exaggerated, this <a href="http://photojournal.jpl.nasa.gov/catalog/PIA08329">image</a> displays the uniqueness of the rings, allowing scientists to discern the different sizes of particles based on the color of light they scatter. Even more incredible it that the pale-blue dot of the Earth can be seen in this image just above and to the left of the bright, main rings. What would the brilliant Italian astronomer <a href="http://en.wikipedia.org/wiki/Giovanni_Domenico_Cassini">Giovanni Cassini</a> - the spacecraft&#8217;s namesake - have thought of such a view? Should you wish to take a peek at the <a href="http://www.utahskies.org/solarsysBody.htm">solar system&#8217;s</a> 6th planet from the sun, look east around 11pm MST to see Saturn rising with the <a href="http://www.utahskies.org/deepsky/constellations/index.html">constellation</a> <a href="http://www.utahskies.org/deepsky/constellations/leoMain.html">Leo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2009/01/11/incredible-cassini-and-spectacular-saturn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Milky Way Galaxy Much Larger Than Expected</title>
		<link>http://www.utahskies.org/2009/01/07/1564/</link>
		<comments>http://www.utahskies.org/2009/01/07/1564/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 18:39:58 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Andromeda Galaxie]]></category>

		<category><![CDATA[Deep Sky]]></category>

		<category><![CDATA[Discoveries]]></category>

		<category><![CDATA[Galaxy]]></category>

		<category><![CDATA[Imagery]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1564</guid>
		<description><![CDATA[ Research presented recently at the American Astronomical Society (AAS) meeting in Long Beach, California suggests that our Milky Way Galaxy is considerably larger than originally believed. Astronomers used the VLBA (Very Long Baseline Array) to map our home galaxy in high detail. The results suggest that the Milky Way is comparable in size to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/image_library/deepsky/messier/m031/M31-RobertGendler.jpg"><img class="alignleft" title="Andromeda Galaxy as imaged by Robert Gendler" src="http://www.utahskies.org/image_library/deepsky/messier/m031/M31-RobertGendler.jpg" alt="" width="150" /></a> Research presented recently at the <a href="http://aas.org/">American Astronomical Society</a> (AAS) meeting in Long Beach, California suggests that our Milky Way Galaxy is considerably larger than originally believed. Astronomers used the VLBA (<a href="http://www.vlba.nrao.edu/">Very Long Baseline Array</a>) to map our home galaxy in high detail. The results suggest that the Milky Way is comparable in size to the neighboring  <a title="Andromeda Galaxy" href="http://www.utahskies.org/deepsky/messier/m031/index.html">Andromeda Galaxy (M31)</a>, previously the largest in our local group of galaxies. More details on the announcement are available from <a href="http://news.bbc.co.uk/2/hi/science/nature/7813635.stm">the BBC</a>.</p>
<p>Our Milky Way Galaxy can be seen as a ghostly glow across the sky when viewed from dark locations. It represents the collective light of billions of distant stars. It is (unfortunately), not visible from many locations due to the presence of <a href="http://www.darksky.org">light pollution</a>,  a growing worldwide problem created by improperly implemented <a title="sky friendly outdoor lighting" href="http://www.StarryNightLights.com">outdoor lighting</a>. M31, The Andromeda Galaxy is a huge spiral galaxy located in the fall <a href="http://www.utahskies.org/deepsky/constellations/andromedaMain.html">constellation Andromeda</a>. M31 is the most distant object that can be seen with the naked eye, located just over 2 million light years away.</p>
<p>The accompanying image was taken by <a href="http://www.robgendlerastropics.com/">Robert Gendler</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2009/01/07/1564/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mars Rovers Turn 5</title>
		<link>http://www.utahskies.org/2009/01/04/mars-rovers-turn-5/</link>
		<comments>http://www.utahskies.org/2009/01/04/mars-rovers-turn-5/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 07:56:55 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1562</guid>
		<description><![CDATA[The first of NASA&#8217;s twin Mars Rovers, Spirit turned 5 the other day (Jan 3). It&#8217;s twin, Opportunity arrived about 3 weeks later, and so will celebrate its incredible 5th year of exploration on Jan 21st. Considering that NASA was hoping to get 3 months worth of performance out of these guys, I&#8217;d say it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/image_library/shallowsky/NASA/nasa-mars-rover-view.jpg"><img class="alignleft" title="View From Mars Rover" src="http://www.utahskies.org/image_library/shallowsky/NASA/nasa-mars-rover-view.jpg" alt="" width="150" /></a>The first of <a href="http://marsrovers.nasa.gov/home/index.html">NASA&#8217;s twin Mars Rovers</a>, <a href="http://news.bbc.co.uk/2/hi/technology/7808917.stm">Spirit turned 5</a> the other day (Jan 3). It&#8217;s twin, Opportunity arrived about 3 weeks later, and so will celebrate its incredible 5th year of exploration on Jan 21st. Considering that NASA was hoping to get 3 months worth of performance out of these guys, I&#8217;d say it seems they got their money&#8217;s worth this time. The rovers have done much to advance our knowledge of Mar&#8217;s watery past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2009/01/04/mars-rovers-turn-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jupiter, Red Spot and Moon Imaged by HST</title>
		<link>http://www.utahskies.org/2009/01/01/jupiter-red-spot-and-moon-imaged-by-hsg/</link>
		<comments>http://www.utahskies.org/2009/01/01/jupiter-red-spot-and-moon-imaged-by-hsg/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 18:46:45 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Imagery]]></category>

		<category><![CDATA[Jupiter]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1557</guid>
		<description><![CDATA[The Hubble Space Telescope snapped this exquisite shot of the planet Jupiter. Note the incredible details visisble in the giant planet&#8217;s surface, including the Great Red Spot. Also note, one of Jupiter&#8217;s moon&#8217;s peaking out from behind the planet. Impressive views of Jupiter are done for the season. The planet is now sitting low in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahskies.org/image_library/shallowsky/planets/jupiter/hst/Jupiter-Redspot-Moon-HST.jpg"><img class="alignleft" src="http://www.utahskies.org/image_library/shallowsky/planets/jupiter/hst/Jupiter-Redspot-Moon-HST.jpg" alt="" width="150" /></a>The <a href="http://hubblesite.org/">Hubble Space Telescope</a> snapped this exquisite shot of the planet <a href="http://www.utahskies.org/solarsystem/planets/jupiter/index.html">Jupiter</a>. Note the incredible details visisble in the giant planet&#8217;s surface, including the Great Red Spot. Also note, one of Jupiter&#8217;s moon&#8217;s peaking out from behind the planet. Impressive views of Jupiter are done for the season. The planet is now sitting low in the western sky shortly after sunset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2009/01/01/jupiter-red-spot-and-moon-imaged-by-hsg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Year, Leap Second</title>
		<link>http://www.utahskies.org/2008/12/31/new-year-leap-second/</link>
		<comments>http://www.utahskies.org/2008/12/31/new-year-leap-second/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 02:12:17 +0000</pubDate>
		<dc:creator>donb</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[axis]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[new year]]></category>

		<category><![CDATA[new years]]></category>

		<category><![CDATA[rotation]]></category>

		<category><![CDATA[spin]]></category>

		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1551</guid>
		<description><![CDATA[Thanks to the slowing spin of the Earth on its axis (don&#8217;t worry, there is no immediate peril associated with the fact), the official timekeepers of the world must adjust their atomic clocks by adding a second to them tonight - 11:59:59 will happen twice! Enjoy your celebrations of 2008, your anticipations for 2009, and [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 197px"><img alt="Time" src="http://www.ebbcreations.com/catalog/images/ghost%20clocks%20copy.jpg" title="Time" width="187" height="187" /><p class="wp-caption-text">Time</p></div>Thanks to the slowing spin of the Earth on its axis (don&#8217;t worry, there is no immediate peril associated with the fact), the official timekeepers of the world must adjust their atomic clocks by adding a second to them tonight - 11:59:59 will happen twice! Enjoy your celebrations of 2008, your anticipations for 2009, and revel in the fact that you get a little more time this year to raise a toast, find a moment, or linger in a kiss. Happy New Year with wishes of peace and clear skies from all at Utah Skies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2008/12/31/new-year-leap-second/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Celestial Neighbors Gathering</title>
		<link>http://www.utahskies.org/2008/12/27/celestial-neighbors-gathering/</link>
		<comments>http://www.utahskies.org/2008/12/27/celestial-neighbors-gathering/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 18:25:34 +0000</pubDate>
		<dc:creator>anthonya</dc:creator>
		
		<category><![CDATA[Conjunction]]></category>

		<category><![CDATA[Mercury]]></category>

		<category><![CDATA[Observational Astronomy]]></category>

		<category><![CDATA[The Moon]]></category>

		<category><![CDATA[conjunction]]></category>

		<category><![CDATA[Jupiter]]></category>

		<category><![CDATA[mercury]]></category>

		<guid isPermaLink="false">http://www.utahskies.org/?p=1548</guid>
		<description><![CDATA[Skywatchers are encouraged to head out after dark this weekend for a special gathering of our nearest celestial neighbors. Starting on Saturday night (12/28/08), a tiny waxing crescent moon will be found low above the western horizon shortly after sunset.  Use the bright planet Jupiter as your guide. The moon will sit just a few [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.skyandtelescope.com/images/WebVic08Dec28.jpg"><img class="alignleft" title="Sky Map Week of December 28, 2008" src="http://media.skyandtelescope.com/images/WebVic08Dec28.jpg" alt="" width="150" /></a>Skywatchers are encouraged to head out after dark this weekend for a special gathering of our nearest celestial neighbors. Starting on Saturday night (12/28/08), a tiny <a href="http://www.utahskies.org/solarsystem/planets/earth/moon/index.html">waxing crescent moon</a> will be found low above the western horizon shortly after sunset.  Use the bright <a href="http://www.utahskies.org/solarsystem/planets/jupiter/index.html">planet Jupiter</a> as your guide. The moon will sit just a few degrees below Jupiter. Once you&#8217;ve found these, look for tiny <a href="http://www.utahskies.org/solarsystem/planets/mercury/index.html">planet Mercury</a> sitting between the two. I should mention, that you&#8217;ll need a nice, low western horizon to see this, as Mercury is never very far from the Sun. Over the next several nights, the moon will grow in phase as it climbs higher in the sky, working its way towards bright <a href="http://www.utahskies.org/solarsystem/planets/venus/index.html">Venus</a> on Tuesday night (12/30). Events like this are known as <a href="http://www.utahskies.org/image_library/shallowsky/conjunctions/VenusJupiterCrescentMoon20040905-1sman.jpg">conjunctions</a>. These can be quite beautiful and have  been viewed as highly significant events by people throughout history.  <a href="http://www.skyandtelescope.com/observing/ataglance">Checkout Sky &amp; Telescope</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2008/12/27/celestial-neighbors-gathering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Christmas in the Stars</title>
		<link>http://www.utahskies.org/2008/12/25/christmas-in-the-stars/</link>
		<comments>http://www.utahskies.org/2008/12/25/christmas-in-the-stars/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 16:52:29 +0000</pubDate>
		<dc:creator>donb</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Clusters]]></category>

		<category><![CDATA[Imagery]]></category>

		<category><![CDATA[christmas]]></category>

		<category><![CDATA[cluster]]></category>

		<category><![CDATA[nebula]]></category>

		<category><![CDATA[nebulae]]></category>

		<category><![CDATA[star cluster]]></category>
<category>christmas</category><category>cluster</category><category>nebula</category><category>nebulae</category>
		<guid isPermaLink="false">http://www.utahskies.org/?p=1524</guid>
		<description><![CDATA[Whether by divine yuletide  direction or curious chaotic convergence, the Christmas Tree Cluster offers a symbol of the day with a familiar arbor likeness. A collection of stars in the constellation Monoceros (the Unicorn), this object was discovered by William Herschel in the late 18th century. In this picture from the  Wide Field [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 310px"><a href="http://www.utahskies.org/news/2008/12/christmasTreeClusterParanal.jpg"><img alt="NGC2264 - The Christmas Tree Cluster" src="http://www.utahskies.org/news/2008/12/christmasTreeClusterParanal_small.jpg" title="NGC2264 - The Christmas Tree Cluster" width="300" height="343" /></a><p class="wp-caption-text">NGC2264 - The Christmas Tree Cluster</p></div>Whether by divine yuletide  direction or curious chaotic convergence, the Christmas Tree Cluster offers a symbol of the day with a familiar arbor likeness. A collection of stars in the constellation Monoceros (the Unicorn), this object was discovered by William Herschel in the late 18th century. In this picture from the  Wide Field Imager (WFI) attached to the 2.2-meter Max-Planck Society/ESO telescope at the La Silla observatory in Chile, nebulae containing gas and dust are visible that serve as the birthplace of stars, a fitting analog to the celebrated birth of the Christan Savior on this day. <strong>Merry Christmas to all from Utah Skies.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2008/12/25/christmas-in-the-stars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NORAD Keeps a Watchful Eye on Santa</title>
		<link>http://www.utahskies.org/2008/12/24/norad-keeps-a-watchful-eye-on-santa/</link>
		<comments>http://www.utahskies.org/2008/12/24/norad-keeps-a-watchful-eye-on-santa/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 02:40:10 +0000</pubDate>
		<dc:creator>donb</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[christmas]]></category>

		<category><![CDATA[norad]]></category>

		<category><![CDATA[santa]]></category>
<category>christmas</category><category>norad</category><category>santa</category>
		<guid isPermaLink="false">http://www.utahskies.org/?p=1516</guid>
		<description><![CDATA[Once again as Santa brings gifts to all the good girls and boys, North American Aerospace Defense Command - NORAD - is tracking his progress east to west. &#8220;NORAD manages to keep track of him with satellites, radar, and strategically placed &#8216;SantaCams&#8217;,&#8221; says Navy Petty Officer Shane Wolenda. For more than 50 years, NORAD has [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 296px"><img alt="Norad Tracks Santa" src="http://www.utahskies.org/news/2008/12/noradSanta.jpg" title="Norad Tracks Santa" width="286" height="90" /><p class="wp-caption-text">Norad Tracks Santa</p></div>Once again as Santa brings gifts to all the good girls and boys, North American Aerospace Defense Command - <a href="http://www.norad.mil">NORAD</a> - is <a href="http://www.noradsanta.org/en/home.html">tracking his progress</a> east to west. &#8220;NORAD manages to keep track of him with satellites, radar, and strategically placed &#8216;SantaCams&#8217;,&#8221; says Navy Petty Officer Shane Wolenda. For <a href="http://www.noradsanta.org/en/whytrack.html">more than 50 years</a>, NORAD has tracked Santa&#8217;s frenzied journey around the globe; thank you, NORAD!</p>
<p>Here at Utah Skies, we wish a Merry Christmas to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utahskies.org/2008/12/24/norad-keeps-a-watchful-eye-on-santa/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
