Index of /image_library/shallowsky/sun
Name Last modified Size Description
Parent Directory -
0112_0113_comparison.jpg 13-Jan-2005 21:04 35K
0112_0113_comparison_small.jpg 13-Jan-2005 20:56 6.6K
684_big.gif 24-Oct-2004 09:04 105K
2002-solar-analemma-102816-UTC.jpg 06-Feb-2004 17:28 57K
200306-Sandy1_375.jpg 06-Feb-2004 17:28 16K
20000201/ 17-Dec-2005 19:13 -
20000203/ 19-Dec-2005 23:07 -
20000204/ 24-Dec-2005 04:42 -
20001104/ 24-Dec-2005 05:07 -
20020218-prominence_eit304_huge.gif 06-Feb-2004 17:28 110K
20020518Sun.jpg 06-Feb-2004 17:28 61K
20020609-prominence_big.gif 06-Feb-2004 17:28 221K
20020610-PartialSolarEclipse/ 24-Dec-2005 06:13 -
20020715_sunspot_swedish_label1.jpg 06-Feb-2004 17:28 51K
20020815midi140.gif 06-Feb-2004 17:28 6.2K
20020827midi140.gif 06-Feb-2004 17:28 5.9K
20021007midi140.gif 06-Feb-2004 17:28 6.3K
20021014-midi140.gif 06-Feb-2004 17:28 6.1K
20021015-prominence_strip.jpg 06-Feb-2004 17:28 7.0K
20021022-Obudzinski1.jpg 06-Feb-2004 17:28 19K
20021023-midi140.gif 06-Feb-2004 17:28 5.4K
20021024-Sandy1_med.jpg 06-Feb-2004 17:28 4.5K
20021025-prominence_quart.gif 06-Feb-2004 17:28 160K
20021031.solar.flares.ap.jpg 06-Feb-2004 17:28 10K
20021102-Sun-DB-2.jpg 06-Feb-2004 17:28 34K
20021109-cme_c3_big.gif 06-Feb-2004 17:28 280K
20021117-midi512_blank.gif 06-Feb-2004 17:28 121K
20021126-sunpillar-kangas1.jpg 06-Feb-2004 17:28 23K
20021204-midi.gif 06-Feb-2004 17:28 44K
20021204-story.eclipse.aust.ap.jpg 06-Feb-2004 17:28 9.6K
20021211midi512_blank.gif 06-Feb-2004 17:28 27K
20021218-midi512_blank.gif 06-Feb-2004 17:28 122K
20021219-cme_c3_big.gif 06-Feb-2004 17:28 262K
20021219/ 15-Dec-2005 16:26 -
20021226-midi512_blank.gif 06-Feb-2004 17:28 27K
20021228-prominence_eit304.gif 06-Feb-2004 17:28 212K
20030102-Sun.gif 06-Feb-2004 17:28 44K
20030106-midi512_blank.gif 06-Feb-2004 17:28 27K
20030108-midi512_blank.gif 06-Feb-2004 17:28 122K
20030113-eruption_med.gif 06-Feb-2004 17:28 8.4K
20030115-midi512_blank.gif 06-Feb-2004 17:28 121K
20030123-midi512_blank.gif 06-Feb-2004 17:28 126K
20030130-midi512_blank.gif 06-Feb-2004 17:28 126K
20030205-midi512_blank.gif 06-Feb-2004 17:28 126K
20030211-midi512_blank.gif 06-Feb-2004 17:28 126K
20030218-midi512_blank.gif 06-Feb-2004 17:28 125K
20030227-midi512_blank.gif 06-Feb-2004 17:28 125K
20030301-Paice1.jpg 06-Feb-2004 17:28 99K
20030303-newton1.jpg 06-Feb-2004 17:28 116K
20030312-midi512_blank.gif 06-Feb-2004 17:28 125K
20030314-midi512_blank.gif 06-Feb-2004 17:28 124K
20030314-sketch-cook.gif 06-Feb-2004 17:28 228K
20030317-cme_c3_big.gif 06-Feb-2004 17:28 129K
20030318-twinprom.jpg 06-Feb-2004 17:28 75K
20030331-midi512_blank.gif 06-Feb-2004 17:28 65K
20030408-midi512_blank.gif 06-Feb-2004 17:28 122K
20030411_0119_eit_304_strip.gif 06-Feb-2004 17:28 32K
20030417-midi512_blank.gif 06-Feb-2004 17:28 120K
20030423-sun.gif 06-Feb-2004 17:28 222K
20030423joye1.jpg 06-Feb-2004 17:28 52K
20030428-midi512_blank.gif 06-Feb-2004 17:28 121K
20030430-JOYE1.jpg 06-Feb-2004 17:28 53K
20030501-midi512_blank.gif 06-Feb-2004 17:28 121K
20030506midi512_blank.gif 06-Feb-2004 17:28 120K
20030507miracam_1139.jpg 06-Feb-2004 17:28 68K
20030516-midi512_blank.gif 06-Feb-2004 17:28 118K
20030518-midi512_blank.gif 06-Feb-2004 17:28 119K
20030521/ 24-Dec-2005 06:17 -
20030524-26-365_big.gif 06-Feb-2004 17:28 163K
20030526-Mayfield1.jpg 06-Feb-2004 17:28 77K
20030531-Coeckelberghs1.jpg 06-Feb-2004 17:28 64K
20030531-Gudmundsson1.jpg 06-Feb-2004 17:28 29K
20030531-cme_c2_big.gif 06-Feb-2004 17:28 88K
20030601-vanDenneheuvel.jpg 06-Feb-2004 17:28 26K
20030603-midi512_blank.gif 06-Feb-2004 17:28 118K
20030611-Smith1_strip.jpg 06-Feb-2004 17:28 12K
20030611-midi512_blank.gif 06-Feb-2004 17:28 119K
20030626midi512_blank.gif 06-Feb-2004 17:28 118K
20030702-bbso512_blank.art 06-Feb-2004 17:28 10K
20030702-bbso512_blank.gif 06-Feb-2004 17:28 164K
20030709/ 24-Dec-2005 04:44 -
20030710-bbso512_blank.gif 06-Feb-2004 17:28 164K
20030717-midi512_blank.gif 06-Feb-2004 17:28 73K
20030720-trost.jpeg 06-Feb-2004 17:28 19K
20030728-midi512_blank.gif 06-Feb-2004 17:28 132K
20030801_0119_eit_304.gif 06-Feb-2004 17:28 233K
20030807-midi512_blank.gif 06-Feb-2004 17:28 134K
20030813-midi512_blank.gif 06-Feb-2004 17:28 122K
20030819/ 24-Dec-2005 06:18 -
20030824-midi512_blank.gif 06-Feb-2004 17:28 123K
20030827-midi512_blank.gif 06-Feb-2004 17:28 123K
20030827/ 24-Dec-2005 06:18 -
20030902-Newton1.jpeg 06-Feb-2004 17:28 278K
20030903-midi512_blank.gif 06-Feb-2004 17:28 123K
20030908-midi512_blank.gif 06-Feb-2004 17:28 124K
20030915-midi512.gif 06-Feb-2004 17:29 125K
20030923-midi512_blank.gif 06-Feb-2004 17:29 125K
20030925-midi512_blank.gif 06-Feb-2004 17:29 125K
20031003-midi512_blank.gif 06-Feb-2004 17:29 126K
20031009-midi512_blank.gif 06-Feb-2004 17:29 123K
20031014-midi512_blank.gif 06-Feb-2004 17:29 123K
20031020-midi512_blank.gif 06-Feb-2004 17:29 124K
20031022-cme_c3_big.gif 06-Feb-2004 17:29 298K
20031023-midi512_blank.gif 06-Feb-2004 17:29 125K
20031026-prominence_strip.gif 06-Feb-2004 17:29 51K
20031026-prominence_strip_small.gif 07-Apr-2005 08:04 26K
20031028_1242_c3.gif 06-Feb-2004 17:29 205K
20031103-Mayfield1.jpeg 06-Feb-2004 17:29 54K
20031104-Rismiller1_med.jpeg 06-Feb-2004 17:29 4.2K
20031104-c2w.gif 06-Feb-2004 17:29 121K
20031104-midi512_blank.gif 06-Feb-2004 17:29 125K
20031113-midi512_blank.gif 06-Feb-2004 17:29 125K
20031120-midi512_blank.gif 06-Feb-2004 17:29 127K
20031203-midi512_blank.gif 06-Feb-2004 17:29 127K
20031211-midi512_blank.gif 06-Feb-2004 17:29 126K
20031219-coronalhole_soho.gif 06-Feb-2004 17:29 17K
20031219-midi512_blank.gif 06-Feb-2004 17:29 127K
20040107-midi512_blank.gif 06-Feb-2004 17:29 128K
20040115-midi512_blank.gif 06-Feb-2004 17:29 129K
20040118-newton_strip.jpeg 06-Feb-2004 17:29 32K
20040119-cme_c3_big.gif 06-Feb-2004 17:29 123K
20040120-midi512_blank.gif 06-Feb-2004 17:29 128K
20040121-palmer1.jpeg 06-Feb-2004 17:29 44K
20040128-midi512_blank.gif 06-Feb-2004 17:29 128K
20040205-midi512_blank.gif 06-Feb-2004 17:29 128K
20040214-Newton1.jpeg 18-Feb-2004 10:07 85K
20040217-Newton1.jpeg 18-Feb-2004 10:07 30K
20040218-midi512_blank.gif 18-Feb-2004 10:17 128K
20040222-midi512_blank.gif 22-Feb-2004 20:41 128K
20040302-midi512_blank.gif 02-Mar-2004 07:48 127K
20040309-midi512_blank.gif 09-Mar-2004 07:41 127K
20040317-midi512_blank.gif 17-Mar-2004 20:30 126K
20040324-bbso512_blank.jpeg 25-Mar-2004 06:54 60K
20040330-nolf512_blank.jpeg 01-Apr-2004 22:25 55K
20040406-cme_m3_big.gif 07-Apr-2004 11:47 275K
20040408-midi512_blank.gif 08-Apr-2004 13:27 122K
20040414-midi512_blank.gif 13-Apr-2004 23:53 122K
20040415-midi512_blank.gif 15-Apr-2004 21:29 122K
20040416-Hyndman1.jpg 20-Apr-2004 06:59 94K
20040422-midi512_blank.gif 22-Apr-2004 22:56 122K
20040429-midi512_blank.gif 29-Apr-2004 07:32 120K
20040506-midi512_blank.gif 06-May-2004 07:31 120K
20040510-VasilisWooseas.jpg 11-May-2004 07:20 10K
20040512-midi512_blank.gif 13-May-2004 07:49 120K
20040519-midi512_blank.gif 19-May-2004 08:06 120K
20040527-midi512_blank.gif 27-May-2004 08:15 119K
20040610-midi512_blank.gif 10-Jun-2004 16:50 119K
20040617-midi512_blank.gif 17-Jun-2004 18:55 123K
20040624-bbso512_blank.jpg 24-Jun-2004 06:32 51K
20040703-midi512_blank.gif 03-Jul-2004 13:33 126K
20040713-midi512_blank.gif 13-Jul-2004 21:56 127K
20040715-midi512_blank.gif 15-Jul-2004 21:00 128K
20040720-tilley1.jpg 22-Jul-2004 07:09 42K
20040722-midi512_blank.gif 22-Jul-2004 07:06 127K
20040722-midi512_blank_small.gif 22-Jul-2004 07:15 23K
20040722-newton1.jpg 23-Jul-2004 06:30 108K
20040723-CloseupSunspot-652-APA.jpg 23-Jul-2004 21:50 260K
20040723-CloseupSunspot-652-APAsm.jpg 23-Jul-2004 21:50 11K
20040730-midi512_blank.gif 30-Jul-2004 06:33 126K
20040802-helioseismic-holograph.gif 06-Aug-2004 06:02 21K
20040805-midi512_blank.gif 05-Aug-2004 07:23 127K
20040812-midi512_blank.gif 13-Aug-2004 06:25 128K
20040819-SolarBlast.gif 19-Aug-2004 07:19 218K
20040819-midi512_blank.gif 19-Aug-2004 07:19 127K
20040825-midi512_blank.gif 25-Aug-2004 06:06 128K
20040902-midi512_blank.gif 02-Sep-2004 06:53 128K
20040915-midi512_blank.gif 15-Sep-2004 06:20 129K
20040921-bbso512_blank.jpg 23-Sep-2004 06:42 57K
20040930-bbso512_blank.jpg 30-Sep-2004 16:13 77K
20041006-midi512_blank.gif 07-Oct-2004 07:16 128K
20041014-midi512_blank.gif 14-Oct-2004 09:59 129K
20041019-midi512_blank.gif 20-Oct-2004 05:12 129K
20041028-midi512_blank.gif 28-Oct-2004 06:43 131K
20041104-midi512_blank.gif 04-Nov-2004 08:31 131K
20041105_0242_c3.gif 05-Nov-2004 10:44 177K
20041105_0242_c3_small.gif 05-Nov-2004 10:46 26K
20041106/ 24-Dec-2005 06:19 -
20041110-midi512_blank.gif 11-Nov-2004 11:43 132K
20041118-midi512_blank.gif 18-Nov-2004 17:17 132K
20041124-midi512_blank.gif 24-Nov-2004 20:07 132K
20041202-midi512_blank.gif 02-Dec-2004 21:02 133K
20041209-midi512_blank.gif 09-Dec-2004 08:31 132K
20041215-midi512_blank.gif 15-Dec-2004 20:23 132K
20041221-Eskildsen512_blank.jpg 23-Dec-2004 07:01 92K
20041229-cme_c3_big.gif 30-Dec-2004 07:32 212K
20041229-midi512_blank.gif 30-Dec-2004 07:29 134K
20050106-midi512_blank.gif 06-Jan-2005 21:28 134K
20050113-midi512_blank.gif 13-Jan-2005 21:26 134K
20050120-midi512_blank.gif 20-Jan-2005 07:05 135K
20050128-coronalhole_soho.gif 29-Jan-2005 09:24 16K
20050128-midi512_blank.gif 27-Jan-2005 22:02 134K
20050204-midi512_blank.gif 04-Feb-2005 07:58 134K
20050212-midi512_blank.gif 12-Feb-2005 12:13 134K
20050212-midi512_blank_small.gif 12-Feb-2005 12:15 20K
20050217-midi512_blank.gif 18-Feb-2005 06:20 134K
20050219-GregPiepol-SolarFilament.jpg 21-Feb-2005 06:37 109K
20050219-GregPiepol-SolarFilament_small.jpg 21-Feb-2005 06:40 10K
20050223-midi512_blank.gif 24-Feb-2005 08:02 133K
20050302-midi512_blank.gif 03-Mar-2005 06:42 132K
20050310-midi512_blank.gif 10-Mar-2005 07:22 132K
20050316-midi512_blank.gif 17-Mar-2005 22:46 132K
20050323-midi512_blank.gif 25-Mar-2005 05:46 143K
20050331-midi512_blank.gif 31-Mar-2005 21:23 129K
20050407-midi512_blank.gif 07-Apr-2005 23:45 129K
20050415-honis.jpg 16-Mar-2005 06:40 21K
20050415-honis_small.jpg 16-Mar-2005 06:41 4.3K
20050415-midi512_blank.gif 15-Apr-2005 06:22 128K
20050422-midi512_blank.gif 21-Apr-2005 23:47 127K
20050428-midi512_blank.gif 28-Apr-2005 23:09 127K
20050506-midi512_blank.gif 06-May-2005 06:01 128K
20050513_1722_c2.gif 14-May-2005 05:20 168K
20050513_1722_c2_small.gif 14-May-2005 05:22 24K
20050518-midi512_blank.gif 18-May-2005 07:12 126K
20050525-midi512_blank.gif 25-May-2005 07:25 126K
20050602-midi512_blank.gif 02-Jun-2005 23:15 126K
20050602-palmer.jpg 03-Jun-2005 06:10 119K
20050604-midi512_blank.gif 04-Jun-2004 06:51 119K
20050608-midi512_blank.gif 09-Jun-2005 07:21 126K
20050617-midi512_blank.gif 16-Jun-2005 23:34 126K
20050623-midi512_blank.gif 23-Jun-2005 22:54 127K
20050630-midi512_blank.gif 30-Jun-2005 22:30 128K
20050705-midi512_blank.gif 05-Jul-2005 06:13 128K
20050705-midi512_blank_small.gif 05-Jul-2005 06:18 17K
20050707-midi512_blank.gif 08-Jul-2005 06:50 128K
20050707/ 07-Jul-2005 11:04 -
20050713-prominence-favre1.jpg 14-Jul-2005 06:21 152K
20050713-prominence-favre1cr.jpg 14-Jul-2005 06:22 34K
20050714-palmer1.jpg 15-Jul-2005 06:43 59K
20050714-palmer1_small.jpg 15-Jul-2005 06:45 7.6K
20050715-midi512_blank.gif 15-Jul-2005 05:53 117K
20050721-midi512_blank.gif 21-Jul-2005 07:19 117K
20050729-midi512_blank.gif 29-Jul-2005 06:28 118K
20050805-midi512_blank.gif 05-Aug-2005 06:07 118K
20050812-midi512_blank.gif 12-Aug-2005 06:55 118K
20050819-midi512_blank.gif 18-Aug-2005 22:35 118K
20050822-cme_c3a_big.gif 23-Aug-2005 13:38 191K
20050826-midi512_blank.gif 26-Aug-2005 06:18 119K
20050831-midi512_blank.gif 31-Aug-2005 07:26 119K
20050907-midi512_blank.gif 08-Sep-2005 06:10 119K
20050907-solar-arc-jack-newton.jpg 08-Sep-2005 05:23 160K
20050907-solar-arc-jack-newton_small.jpg 08-Sep-2005 05:25 15K
20050909-Kremer.jpg 10-Sep-2005 14:33 21K
20050909-Kremer_small.jpg 10-Sep-2005 14:34 7.1K
20050913-cme_c3_blank.gif 14-Sep-2005 06:07 109K
20050915-midi512_blank.gif 16-Sep-2005 08:14 120K
20050923-midi512_blank.gif 23-Sep-2005 05:45 120K
20051007-midi512_blank.gif 07-Oct-2005 09:10 122K
20051027-midi512_blank.gif 27-Oct-2005 15:45 121K
20051207/ 15-Dec-2005 17:14 -
20060222-Sun-Pillar-BJolley.jpg 23-Feb-2006 07:37 70K
20060222-Sun-Pillar-JBerkenpas.jpg 23-Feb-2006 07:32 62K
20060222-Sun-Pillar-JBerkenpas_small.jpg 23-Feb-2006 07:35 4.4K
20060805/ 09-Aug-2006 17:03 -
Carreira1.jpg 06-Feb-2004 17:28 46K
RingOfFire_mammana.jpg 06-Feb-2004 17:28 63K
SolarProminence20041214-palmer1.jpg 15-Dec-2004 20:24 78K
SolsticeToSolstice2004sm.jpg 21-Dec-2004 08:32 46K
SolsticeToSolstice2004sm_small.jpg 21-Dec-2004 08:34 2.8K
Sun-20060216-Greg-Piepol.jpg 16-Feb-2006 07:29 37K
Sun-20060216-Greg-Piepol_small.jpg 16-Feb-2006 07:30 5.0K
Sun-Rahtu1-20041221.jpg 22-Dec-2004 07:11 10K
Sun-mamanna1-20041221.jpg 22-Dec-2004 06:53 43K
SunAndSunspots-20040516.jpg 16-May-2004 19:19 103K
SunAndSunspots-20040516_small.jpg 16-May-2004 22:02 3.9K
SunJan28-2000.jpg 06-Feb-2004 17:28 61K
SunJan28-2000_small.jpg 06-Feb-2004 17:28 2.2K
SunTwoSunspotCloseups20031025.jpg 06-Feb-2004 17:29 83K
Sunspot-570-20040307-1crsm.jpg 07-Mar-2004 21:18 38K
Sunspot-570-20040307-1crsm_small.jpg 07-Mar-2004 21:25 2.5K
Sunspot-570-20040307-1crsmannotated.jpg 07-Mar-2004 21:56 38K
Sunspot528-20031220zm-1cr.jpg 06-Feb-2004 17:29 89K
Sunspot528-20031220zm-1crAn.jpg 06-Feb-2004 17:29 89K
Sunspot582-20040328-1.jpg 28-Mar-2004 14:25 10K
Sunspot596-20040425-3cran.jpg 25-Apr-2004 16:32 17K
Sunspot599-20040425-1cran.jpg 25-Apr-2004 16:38 20K
Sunspot599-20040425-1cran_small.jpg 26-Apr-2004 06:02 4.8K
Sunspot649-bardelli1.jpg 15-Jul-2004 21:00 45K
Sunspot649-bardelli1_small.jpg 15-Jul-2004 21:21 5.8K
Sunspot72020050117-1cr.jpg 18-Jan-2005 08:18 51K
Sunspot72020050117-1cr_small.jpg 18-Jan-2005 08:18 9.4K
SunspotCompEarthSingle.gif 16-Feb-2005 06:51 203K
Sunspot_720-20050117cr.jpg 23-Jan-2005 20:38 64K
Sunspots.jpg 06-Feb-2004 17:28 13K
Sunspots12Aug04DickBurns.jpg 13-Aug-2004 06:27 50K
Sunspots528-525-20031220-1AnCr.jpg 06-Feb-2004 17:29 20K
Sunspots528-525-20031220-1Cr.jpg 06-Feb-2004 17:29 17K
Sunspots_small.jpg 06-Feb-2004 17:28 1.2K
cme_c3_big.gif 06-Feb-2004 17:28 231K
cme_c3_med.gif 06-Feb-2004 17:28 46K
coronal_holes_soho.jpg 06-Feb-2004 17:28 64K
feii_eit010922_1812.jpg 06-Feb-2004 17:28 35K
fleenor1.jpg 06-Feb-2004 17:28 31K
groenez_200208xx.jpg 06-Feb-2004 17:28 25K
homeBody.htm 13-Jan-2005 21:21 74K
kangas1.jpg 06-Feb-2004 17:28 39K
kuehn1.jpg 06-Feb-2004 17:28 27K
midi140_20020919.gif 06-Feb-2004 17:28 6.3K
midi140_current.gif 06-Feb-2004 17:28 5.9K
mtransit_lapalma_030507_02.jpg 06-Feb-2004 17:29 42K
non-CME20041113.jpg 21-Nov-2004 09:42 85K
non-CME20041113_small.jpg 21-Nov-2004 09:43 9.8K
promanim4_eit.gif 06-Feb-2004 17:28 284K
prominence_big.jpg 06-Feb-2004 17:28 51K
prominences-palmer1.jpg 19-May-2004 08:00 56K
slas_c3wlc_fd_20050115_0418.gif 16-Jan-2005 17:57 172K
slas_c3wlc_fd_20050115_0418_small.gif 16-Jan-2005 17:58 11K
smdi_maglc_fd_20031128_1253.gif 06-Feb-2004 17:29 134K
soho-20020812-24.gif 06-Feb-2004 17:28 39K
soho-filament-20030218_med.gif 06-Feb-2004 17:28 68K
solar-prominence-alan-friedman-20060410-sm.jpg 11-Apr-2006 10:28 5.8K
solar-prominence-alan-friedman-20060410.jpg 11-Apr-2006 10:26 22K
ss623-l-Galileo.gif 15-Feb-2005 06:46 163K
ssn_predict_l_strip.gif 30-Mar-2005 23:01 75K
ssn_predict_l_strip_small.gif 30-Mar-2005 23:05 42K
sun02aug02.gif 06-Feb-2004 17:28 116K
sun3d_sst.jpg 06-Feb-2004 17:28 47K
sunProminance256x255.jpg 20-Nov-2005 11:24 90K
sunProminance504x503.jpg 20-Nov-2005 11:25 342K
sunprom2_soho-apod.jpeg 30-Mar-2004 07:14 86K
sunrise-20050119.jpg 19-Jan-2005 20:13 25K
sunrise-20050119_small.jpg 19-Jan-2005 20:10 4.8K
sunrise.JPG 06-Feb-2004 17:28 19K
sunrise_small.JPG 06-Feb-2004 17:28 1.5K
sunspot_swedish_c1_small.jpg 06-Feb-2004 17:28 6.9K
sunspots-wah-20050611.jpg 13-Jun-2005 07:18 124K
sunspots-wah-20050611_small.jpg 13-Jun-2005 07:18 6.2K
thumb_0112_0113_comparison.jpg 15-Dec-2005 16:47 0
thumb_0112_0113_comparison_small.jpg 15-Dec-2005 16:47 0
thumb_2002-solar-analemma-102816-UTC.jpg 15-Dec-2005 17:08 0
thumb_200306-Sandy1_375.jpg 15-Dec-2005 16:46 0
thumb_20020518Sun.jpg 24-Dec-2005 06:13 0
thumb_20020715_sunspot_swedish_label1.jpg 15-Dec-2005 16:43 0
thumb_20021015-prominence_strip.jpg 17-Dec-2005 19:13 0
thumb_20021022-Obudzinski1.jpg 20-Dec-2005 01:56 0
thumb_20021024-Sandy1_med.jpg 20-Dec-2005 01:57 0
thumb_20021031.jpg 15-Dec-2005 16:43 0
thumb_20021102-Sun-DB-2.jpg 24-Dec-2005 06:13 0
thumb_20021126-sunpillar-kangas1.jpg 15-Dec-2005 16:26 0
thumb_20021204-story.jpg 15-Dec-2005 16:47 0
thumb_20030301-Paice1.jpg 24-Dec-2005 04:44 0
thumb_20030303-newton1.jpg 24-Dec-2005 04:44 0
thumb_20030318-twinprom.jpg 15-Dec-2005 17:08 0
thumb_20030423joye1.jpg 24-Dec-2005 05:09 0
thumb_20030430-JOYE1.jpg 24-Dec-2005 06:18 0
thumb_20030507miracam_1139.jpg 24-Dec-2005 06:18 0
thumb_20030526-Mayfield1.jpg 20-Dec-2005 01:57 0
thumb_20030531-Coeckelberghs1.jpg 15-Dec-2005 16:41 0
thumb_20030531-Gudmundsson1.jpg 15-Dec-2005 16:41 0
thumb_20030601-vanDenneheuvel.jpg 15-Dec-2005 16:52 0
thumb_20030611-Smith1_strip.jpg 15-Dec-2005 16:52 0
thumb_20030720-trost.jpg 15-Dec-2005 17:00 0
thumb_20030902-Newton1.jpg 15-Dec-2005 17:07 0
thumb_20031103-Mayfield1.jpg 15-Dec-2005 17:06 0
thumb_20031104-Rismiller1_med.jpg 15-Dec-2005 16:57 0
thumb_20040118-newton_strip.jpg 15-Dec-2005 17:11 0
thumb_20040121-palmer1.jpg 15-Dec-2005 16:58 0
thumb_20040214-Newton1.jpg 15-Dec-2005 16:58 0
thumb_20040217-Newton1.jpg 15-Dec-2005 16:58 0
thumb_20040324-bbso512_blank.jpg 15-Dec-2005 16:57 0
thumb_20040330-nolf512_blank.jpg 15-Dec-2005 17:06 0
thumb_20040416-Hyndman1.jpg 15-Dec-2005 17:06 0
thumb_20040510-VasilisWooseas.jpg 15-Dec-2005 17:08 0
thumb_20040624-bbso512_blank.jpg 15-Dec-2005 16:58 0
thumb_20040720-tilley1.jpg 15-Dec-2005 16:59 0
thumb_20040722-newton1.jpg 15-Dec-2005 16:59 0
thumb_20040723-CloseupSunspot-652-APA.jpg 15-Dec-2005 16:59 0
thumb_20040723-CloseupSunspot-652-APAsm.jpg 24-Dec-2005 04:28 0
thumb_20040921-bbso512_blank.jpg 24-Dec-2005 06:19 0
thumb_20040930-bbso512_blank.jpg 24-Dec-2005 06:19 0
thumb_20041221-Eskildsen512_blank.jpg 15-Dec-2005 16:50 0
thumb_20050219-GregPiepol-SolarFilament.jpg 15-Dec-2005 16:33 0
thumb_20050219-GregPiepol-SolarFilament_small.jpg 15-Dec-2005 16:33 0
thumb_20050415-honis.jpg 15-Dec-2005 16:31 0
thumb_20050415-honis_small.jpg 15-Dec-2005 16:31 0
thumb_20050602-palmer.jpg 24-Dec-2005 04:43 0
thumb_20050713-prominence-favre1.jpg 24-Dec-2005 06:10 0
thumb_20050713-prominence-favre1cr.jpg 24-Dec-2005 06:10 0
thumb_20050714-palmer1.jpg 24-Dec-2005 06:10 0
thumb_20050714-palmer1_small.jpg 15-Dec-2005 16:13 0
thumb_20050907-solar-arc-jack-newton.jpg 15-Dec-2005 16:11 0
thumb_20050907-solar-arc-jack-newton_small.jpg 15-Dec-2005 16:08 0
thumb_20050909-Kremer.jpg 15-Dec-2005 16:08 0
thumb_20050909-Kremer_small.jpg 15-Dec-2005 16:08 0
thumb_20060222-Sun-Pillar-BJolley.jpg 04-Mar-2006 13:03 0
thumb_20060222-Sun-Pillar-JBerkenpas.jpg 04-Mar-2006 13:03 0
thumb_20060222-Sun-Pillar-JBerkenpas_small.jpg 04-Mar-2006 13:03 0
thumb_Carreira1.jpg 15-Dec-2005 16:57 0
thumb_RingOfFire_mammana.jpg 20-Dec-2005 01:56 0
thumb_SolarProminence20041214-palmer1.jpg 24-Dec-2005 05:08 0
thumb_SolsticeToSolstice2004sm.jpg 15-Dec-2005 16:50 0
thumb_SolsticeToSolstice2004sm_small.jpg 15-Dec-2005 16:50 0
thumb_Sun-20060216-Greg-Piepol.jpg 16-Feb-2006 18:22 0
thumb_Sun-20060216-Greg-Piepol_small.jpg 16-Feb-2006 18:39 0
thumb_Sun-Rahtu1-20041221.jpg 15-Dec-2005 16:50 0
thumb_Sun-mamanna1-20041221.jpg 15-Dec-2005 16:50 0
thumb_SunAndSunspots-20040516.jpg 15-Dec-2005 17:11 0
thumb_SunAndSunspots-20040516_small.jpg 15-Dec-2005 17:11 0
thumb_SunJan28-2000.jpg 15-Dec-2005 20:32 0
thumb_SunJan28-2000_small.jpg 15-Dec-2005 20:32 0
thumb_SunTwoSunspotCloseups20031025.jpg 15-Dec-2005 17:02 0
thumb_Sunspot-570-20040307-1crsm.jpg 15-Dec-2005 17:07 0
thumb_Sunspot-570-20040307-1crsm_small.jpg 15-Dec-2005 17:07 0
thumb_Sunspot-570-20040307-1crsmannotated.jpg 15-Dec-2005 16:57 0
thumb_Sunspot528-20031220zm-1cr.jpg 15-Dec-2005 17:08 0
thumb_Sunspot528-20031220zm-1crAn.jpg 15-Dec-2005 16:58 0
thumb_Sunspot582-20040328-1.jpg 15-Dec-2005 16:57 0
thumb_Sunspot596-20040425-3cran.jpg 15-Dec-2005 17:06 0
thumb_Sunspot599-20040425-1cran.jpg 15-Dec-2005 17:06 0
thumb_Sunspot599-20040425-1cran_small.jpg 15-Dec-2005 17:08 0
thumb_Sunspot649-bardelli1.jpg 15-Dec-2005 17:02 0
thumb_Sunspot649-bardelli1_small.jpg 15-Dec-2005 17:02 0
thumb_Sunspot72020050117-1cr.jpg 15-Dec-2005 16:37 0
thumb_Sunspot72020050117-1cr_small.jpg 15-Dec-2005 16:37 0
thumb_Sunspot_720-20050117cr.jpg 15-Dec-2005 16:37 0
thumb_Sunspots.jpg 15-Dec-2005 20:32 0
thumb_Sunspots12Aug04DickBurns.jpg 24-Dec-2005 06:20 0
thumb_Sunspots528-525-20031220-1AnCr.jpg 15-Dec-2005 17:08 0
thumb_Sunspots528-525-20031220-1Cr.jpg 15-Dec-2005 17:08 0
thumb_Sunspots_small.jpg 15-Dec-2005 16:41 0
thumb_coronal_holes_soho.jpg 15-Dec-2005 17:08 0
thumb_feii_eit010922_1812.jpg 15-Dec-2005 16:46 0
thumb_fleenor1.jpg 15-Dec-2005 16:43 0
thumb_groenez_200208xx.jpg 15-Dec-2005 17:14 0
thumb_kangas1.jpg 15-Dec-2005 15:49 0
thumb_kuehn1.jpg 15-Dec-2005 17:14 0
thumb_mtransit_lapalma_030507_02.jpg 15-Dec-2005 17:08 0
thumb_non-CME20041113.jpg 24-Dec-2005 06:19 0
thumb_non-CME20041113_small.jpg 24-Dec-2005 06:19 0
thumb_prominence_big.jpg 15-Dec-2005 16:46 0
thumb_prominences-palmer1.jpg 15-Dec-2005 17:11 0
thumb_solar-prominence-alan-friedman-20060410-sm.jpg 14-Apr-2006 02:26 0
thumb_solar-prominence-alan-friedman-20060410.jpg 14-Apr-2006 01:43 0
thumb_sun3d_sst.jpg 15-Dec-2005 16:46 0
thumb_sunProminance256x255.jpg 15-Dec-2005 16:07 0
thumb_sunProminance504x503.jpg 15-Dec-2005 17:14 0
thumb_sunprom2_soho-apod.jpg 15-Dec-2005 17:06 0
thumb_sunrise-20050119_small.jpg 15-Dec-2005 16:37 0
