| TeleVue | Nagler | 31 | 82 | 2.09 | 39x | 1.41 | 58x | 3.10 | 26x | 4.15 | 20x | 2.22 | 37x | 0.80 | 102x |
| TeleVue | Nagler | 22 | 82 | 1.48 | 55x | 1.00 | 82x | 2.20 | 37x | 2.95 | 28x | 1.58 | 52x | 0.57 | 144x |
| TeleVue | Nagler | 20 | 82 | 1.35 | 61x | 0.91 | 90x | 2.00 | 41x | 2.68 | 31x | 1.43 | 57x | 0.52 | 159x |
| TeleVue | Nagler | 17 | 82 | 1.14 | 72x | 0.77 | 106x | 1.70 | 48x | 2.28 | 36x | 1.22 | 67x | 0.44 | 187x |
| TeleVue | Nagler | 16 | 82 | 1.08 | 76x | 0.73 | 113x | 1.60 | 51x | 2.14 | 38x | 1.15 | 71x | 0.41 | 198x |
| TeleVue | Nagler | 12 | 82 | 0.81 | 102x | 0.55 | 150x | 1.20 | 68x | 1.61 | 51x | 0.86 | 95x | 0.31 | 265x |
| TeleVue | Nagler | 9 | 82 | 0.61 | 135x | 0.41 | 200x | 0.90 | 91x | 1.21 | 68x | 0.65 | 127x | 0.23 | 353x |
| TeleVue | Nagler | 7 | 82 | 0.47 | 174x | 0.32 | 257x | 0.70 | 117x | 0.94 | 87x | 0.50 | 163x | 0.18 | 454x |
| TeleVue | Nagler | 4.8 | 82 | 0.32 | 254x | 0.22 | 375x | 0.48 | 171x | 0.64 | 128x | 0.34 | 238x | 0.12 | 661x |
| TeleVue | Panoptic | 35 | 68 | 1.95 | 35x | 1.32 | 51x | 2.90 | 23x | 3.89 | 17x | 2.08 | 33x | 0.75 | 91x |
| TeleVue | Panoptic | 27 | 68 | 1.51 | 45x | 1.02 | 67x | 2.24 | 30x | 3.00 | 23x | 1.61 | 42x | 0.58 | 118x |
| TeleVue | Panoptic | 22 | 68 | 1.23 | 55x | 0.83 | 82x | 1.82 | 37x | 2.44 | 28x | 1.31 | 52x | 0.47 | 144x |
| TeleVue | Panoptic | 19 | 68 | 1.06 | 64x | 0.72 | 95x | 1.58 | 43x | 2.11 | 32x | 1.13 | 60x | 0.41 | 167x |
| TeleVue | Panoptic | 15 | 68 | 0.84 | 81x | 0.57 | 120x | 1.24 | 55x | 1.67 | 41x | 0.89 | 76x | 0.32 | 212x |
| TeleVue | Radian | 14 | 60 | 0.69 | 87x | 0.47 | 129x | 1.02 | 59x | 1.37 | 44x | 0.73 | 82x | 0.26 | 227x |
| TeleVue | Radian | 12 | 60 | 0.59 | 102x | 0.40 | 150x | 0.88 | 68x | 1.18 | 51x | 0.63 | 95x | 0.23 | 265x |
| TeleVue | Radian | 10 | 60 | 0.49 | 122x | 0.33 | 180x | 0.73 | 82x | 0.98 | 61x | 0.52 | 114x | 0.19 | 318x |
| TeleVue | Radian | 8 | 60 | 0.39 | 152x | 0.27 | 225x | 0.59 | 103x | 0.78 | 77x | 0.42 | 143x | 0.15 | 397x |
| TeleVue | Radian | 6 | 60 | 0.30 | 203x | 0.20 | 300x | 0.44 | 137x | 0.59 | 102x | 0.31 | 191x | 0.11 | 529x |
| TeleVue | Radian | 5 | 60 | 0.25 | 244x | 0.17 | 360x | 0.37 | 164x | 0.49 | 122x | 0.26 | 229x | 0.09 | 635x |
| TeleVue | Radian | 4 | 60 | 0.20 | 305x | 0.13 | 450x | 0.29 | 205x | 0.39 | 153x | 0.21 | 286x | 0.08 | 794x |
| TeleVue | Radian | 3 | 60 | 0.15 | 406x | 0.10 | 600x | 0.22 | 273x | 0.29 | 204x | 0.16 | 381x | 0.06 | 1058x |
| TeleVue | Plossl | 55 | 50 | 2.26 | 22x | 1.53 | 33x | 3.35 | 15x | 4.49 | 11x | 2.41 | 21x | 0.87 | 58x |
| TeleVue | Plossl | 40 | 43 | 1.41 | 30x | 0.96 | 45x | 2.10 | 21x | 2.81 | 15x | 1.50 | 29x | 0.54 | 79x |
| TeleVue | Plossl | 32 | 50 | 1.31 | 38x | 0.89 | 56x | 1.95 | 26x | 2.61 | 19x | 1.40 | 36x | 0.50 | 99x |
| TeleVue | Plossl | 25 | 50 | 1.03 | 49x | 0.69 | 72x | 1.52 | 33x | 2.04 | 24x | 1.09 | 46x | 0.39 | 127x |
| TeleVue | Plossl | 20 | 50 | 0.82 | 61x | 0.56 | 90x | 1.22 | 41x | 1.63 | 31x | 0.87 | 57x | 0.31 | 159x |
| TeleVue | Plossl | 15 | 50 | 0.62 | 81x | 0.42 | 120x | 0.91 | 55x | 1.23 | 41x | 0.66 | 76x | 0.24 | 212x |
| TeleVue | Plossl | 11 | 50 | 0.45 | 111x | 0.31 | 164x | 0.67 | 75x | 0.90 | 56x | 0.48 | 104x | 0.17 | 289x |
| TeleVue | Plossl | 8 | 50 | 0.33 | 152x | 0.22 | 225x | 0.49 | 103x | 0.65 | 77x | 0.35 | 143x | 0.13 | 397x |
| Orion | Plossl | 25 | 50 | 1.03 | 49x | 0.69 | 72x | 1.52 | 33x | 2.04 | 24x | 1.09 | 46x | 0.39 | 127x |
| Orion | Plossl | 9 | 50 | 0.37 | 135x | 0.25 | 200x | 0.55 | 91x | 0.74 | 68x | 0.39 | 127x | 0.14 | 353x |
| Pentax | XL | 40 | 65 | 2.13 | 30x | 1.44 | 45x | 3.17 | 21x | 4.25 | 15x | 2.27 | 29x | 0.82 | 79x |
| Meade | Series4k | 56 | 52 | 2.39 | 22x | 1.62 | 32x | 3.55 | 15x | 4.76 | 11x | 2.55 | 20x | 0.92 | 57x |
| Meade | Series4k | 40 | 67 | 2.20 | 30x | 1.49 | 45x | 3.27 | 21x | 4.38 | 15x | 2.34 | 29x | 0.84 | 79x |
| Meade | Series4k | 14 | 84 | 0.97 | 87x | 0.65 | 129x | 1.43 | 59x | 1.92 | 44x | 1.03 | 82x | 0.37 | 227x |
| Sirius | Plossl | 25 | 50 | 1.03 | 49x | 0.69 | 72x | 1.52 | 33x | 2.04 | 24x | 1.09 | 46x | 0.39 | 127x |
| Sirius | Plossl | 6.3 | 50 | 0.26 | 193x | 0.18 | 286x | 0.38 | 130x | 0.51 | 97x | 0.28 | 181x | 0.10 | 504x |
| Tasco | Kellner | 4 | 50 | 0.16 | 305x | 0.11 | 450x | 0.24 | 205x | 0.33 | 153x | 0.17 | 286x | 0.06 | 794x |
| Tasco | Kellner | 12.5 | 50 | 0.51 | 97x | 0.35 | 144x | 0.76 | 66x | 1.02 | 49x | 0.55 | 91x | 0.20 | 254x |
Last Updated on 4/15/00
By Don Brown